h hoge.gg
Subscribe
BTC$67,432.18+2.34%ETH$3,521.44+1.08%SOL$178.62-0.62%BNB$612.30+0.41%XRP$0.6234-0.18%ADA$0.4521+3.12%DOGE$0.1623+1.86%AVAX$38.71-1.24%LINK$17.84+0.92%HOGE$0.00004120+4.21%
BTC$67,432.18+2.34%ETH$3,521.44+1.08%SOL$178.62-0.62%BNB$612.30+0.41%XRP$0.6234-0.18%ADA$0.4521+3.12%DOGE$0.1623+1.86%AVAX$38.71-1.24%LINK$17.84+0.92%HOGE$0.00004120+4.21%
Page

Top 50 Cryptocurrencies by Market Cap

Top 100 cryptocurrencies — live market view

LIVE · auto-refresh 60s
# Coin Price 1h 24h 7d Market Cap Volume 24h 7d chart
1 Bitcoin BTC $79,090.00 +0.20% +2.00% +24.50% $1,587.54B $56.35B
2 Ethereum ETH $2,471.02 +0.10% +0.37% +30.90% $298.11B $20.49B
3 Tether USDT $0.9998 +0.00% +0.01% +0.00% $183.19B $91.78B
4 BNB BNB $698.78 -0.30% +0.01% +16.80% $93.03B $1.30B
5 XRP XRP $1.48 +0.20% -0.16% +49.70% $92.68B $5.51B
6 USDC USDC $0.9999 +0.00% +0.01% +0.00% $73.60B $24.11B
7 Solana SOL $99.61 +0.10% +5.22% +32.10% $58.10B $7.34B
8 TRON TRX $0.3421 -0.20% -0.47% +3.00% $32.47B $0.45B
9 Figure Heloc FIGR_HELOC $1.04 +0.00% +0.00% +3.30% $22.56B $0.03B
9 Hyperliquid HYPE $81.21 -0.30% +3.55% +35.70% $18.07B $1.02B
10 Zcash ZEC $839.68 -1.30% +1.12% +66.60% $14.18B $1.28B
11 Dogecoin DOGE $0.0903 +0.00% -1.00% +30.30% $14.05B $1.07B
12 Rain RAIN $0.0145 +0.00% +4.16% +11.40% $10.31B $0.04B
13 USDS USDS $0.9999 +0.00% +0.01% +0.00% $9.74B $0.19B
15 LEO Token LEO $9.38 +0.10% +0.35% -0.40% $8.63B $0.00B
16 WhiteBIT Coin WBT $73.07 +0.10% +0.79% +33.10% $8.62B $0.22B
17 Monero XMR $444.24 +0.70% +4.99% +7.10% $8.35B $0.14B
18 Cardano ADA $0.2187 +0.00% -0.59% +27.80% $8.20B $0.61B
19 Stellar XLM $0.1922 -0.60% -1.13% +25.50% $6.65B $0.27B
20 Bitcoin Cash BCH $268.83 +0.60% -0.53% +32.20% $5.40B $0.30B
21 Canton CC $0.1241 -0.20% -0.35% +35.50% $4.89B $0.02B
22 Dai DAI $1.00 +0.00% +0.01% +0.00% $4.58B $0.40B
23 Gram (prev. Toncoin) GRAM $1.48 +1.80% +1.36% +14.50% $4.10B $0.05B
24 Ethena USDe USDE $0.9997 +0.00% -0.01% +0.00% $4.07B $0.04B
25 USD1 USD1 $0.9996 +0.00% -0.02% +0.00% $4.05B $1.58B
26 Litecoin LTC $51.17 -0.10% -3.80% +16.20% $3.97B $0.41B
27 Hedera HBAR $0.0801 +0.40% +0.86% +22.70% $3.51B $0.15B
28 Global Dollar USDG $1.00 +0.00% +0.02% +0.00% $3.41B $0.46B
29 Sui SUI $0.7994 +0.20% -2.38% +24.50% $3.26B $0.75B
30 Avalanche AVAX $7.51 +0.00% +0.40% +19.40% $3.24B $0.28B
31 Shiba Inu SHIB $0.00000547 +0.30% +0.80% +25.50% $3.22B $0.14B
32 Cronos CRO $0.0606 +0.80% -0.01% +32.30% $2.94B $0.01B
33 Circle USYC USYC $1.14 +0.00% +0.01% +0.10% $2.93B $0.00B
34 Tether Gold XAUT $4,616.83 -0.10% -0.18% +5.30% $2.83B $0.28B
35 PayPal USD PYUSD $0.9997 +0.00% +0.00% +0.00% $2.78B $0.15B
36 Uniswap UNI $4.35 +1.30% -0.06% +34.80% $2.71B $0.39B
37 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% +0.00% +0.00% $2.66B $0.00B
38 MemeCore M $1.14 +0.10% +3.01% +2.30% $2.59B $0.00B
39 NEAR Protocol NEAR $1.92 +0.10% -2.50% +19.00% $2.51B $0.32B
40 OKB OKB $114.63 -1.00% +0.56% +17.00% $2.41B $0.05B
41 Bittensor TAO $235.60 +0.20% -0.34% +23.10% $2.26B $0.24B
42 Ondo US Dollar Yield USDY $1.14 +0.00% -0.02% -0.10% $2.16B $0.00B
43 Ripple USD RLUSD $1.00 +0.00% 0.00% +0.00% $2.07B $0.43B
44 PAX Gold PAXG $4,628.12 -0.10% -0.18% +5.30% $2.00B $0.20B
45 Aave AAVE $129.46 +0.40% -5.81% +47.70% $2.00B $0.46B
46 Pump.fun PUMP $0.00486348 -0.90% -1.59% +76.20% $1.89B $0.28B
47 Aster ASTER $0.6949 +1.30% +1.48% +14.70% $1.88B $0.15B
48 Ondo ONDO $0.3796 +0.20% +1.11% +16.70% $1.85B $0.22B
49 World Liberty Financial WLFI $0.0572 +0.60% -1.94% -4.20% $1.82B $0.05B
50 Morpho MORPHO $2.65 -0.20% -5.65% +24.60% $1.74B $0.06B
51 Mantle MNT $0.5158 +0.20% -2.84% +18.80% $1.70B $0.04B
52 Pepe PEPE $0.00000404 +0.20% +0.30% +59.30% $1.70B $0.56B
53 Sky SKY $0.0688 +0.20% -0.12% +27.70% $1.61B $0.01B
54 HTX DAO HTX $0.00000176 -0.10% +0.52% -0.60% $1.58B $0.06B
55 Polkadot DOT $0.8954 +0.00% -1.27% +22.70% $1.52B $0.12B
56 USDD USDD $0.9993 +0.00% -0.01% +0.00% $1.48B $0.00B
57 Ethena ENA $0.1508 -0.80% -6.12% +82.60% $1.48B $0.75B
58 Worldcoin WLD $0.4011 +0.00% +0.33% +25.60% $1.45B $0.22B
59 Internet Computer ICP $2.42 +0.10% +0.64% +7.00% $1.34B $0.06B
60 Falcon USD USDF $0.9961 +0.00% +0.01% +0.00% $1.34B $0.00B
61 Bitget Token BGB $1.91 +0.10% +1.04% +15.80% $1.33B $0.01B
62 BFUSD BFUSD $0.9995 +0.00% -0.02% +0.10% $1.32B $0.00B
63 United Stables U $0.9993 +0.00% +0.02% +0.00% $1.29B $0.24B
64 POL (ex-MATIC) POL $0.1201 +0.00% +5.13% +54.00% $1.28B $0.14B
65 Bitway BTW $0.4626 -0.60% +12.76% +25.40% $1.25B $0.02B
66 Ethereum Classic ETC $7.86 +0.20% +1.47% +30.70% $1.24B $0.07B
67 USDGO USDGO $1.00 +0.00% +0.00% +0.00% $1.21B $0.04B
68 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.18 +0.10% +0.06% +0.80% $1.21B $0.00B
69 KuCoin KCS $7.28 -0.20% -1.03% +11.20% $1.00B $0.03B
70 Pi Network PI $0.0893 +0.20% +0.35% +4.10% $0.99B $0.01B
71 Blockchain Capital BCAP $106.25 +0.00% +0.36% +0.40% $0.97B $0.00B
72 Quant QNT $65.05 +0.60% +0.61% +17.30% $0.95B $0.02B
73 Spiko EU T-Bills Money Market Fund EUTBL $1.23 +0.10% +0.06% +0.80% $0.93B $0.00B
74 Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.00% +0.00% +0.10% $0.87B $0.00B
75 Lighter LIT $3.42 +1.80% -0.09% +47.20% $0.85B $0.11B
76 Gate GT $7.84 +0.10% +0.78% +20.50% $0.84B $0.00B
77 Algorand ALGO $0.0924 +0.00% +0.40% +20.40% $0.83B $0.04B
78 JUST JST $0.1017 -0.60% +1.34% -5.50% $0.83B $0.02B
79 Invesco Short Duration US Government Securities Fund USTB $11.19 +0.00% +0.01% +0.10% $0.83B $0.00B
80 NEXO NEXO $0.8229 +0.10% +0.38% +17.80% $0.82B $0.00B
81 Venice Token VVV $17.07 +1.10% +1.58% +21.80% $0.81B $0.03B
82 Kaspa KAS $0.0292 -2.00% +2.74% +15.50% $0.81B $0.02B
83 Cosmos Hub ATOM $1.53 +0.20% -2.71% +10.00% $0.81B $0.04B
84 Render RENDER $1.51 -0.10% +1.65% +19.80% $0.78B $0.07B
85 Jupiter JUP $0.2207 +0.40% +6.51% +32.00% $0.73B $0.07B
86 ​​Stable STABLE $0.0284 -0.70% -2.17% -6.30% $0.73B $0.01B
87 Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 +0.00% +0.00% +0.10% $0.70B $0.00B
88 GHO GHO $0.9989 +0.00% +0.00% +0.00% $0.70B $0.01B
89 YLDS YLDS $1.0000 +0.00% +0.02% +0.00% $0.68B $0.02B
90 Beldex BDX $0.0831 +0.00% -0.27% +0.40% $0.65B $0.01B
91 Arbitrum ARB $0.0954 -0.20% -3.46% +28.80% $0.64B $0.08B
92 Pudgy Penguins PENGU $0.00979566 -0.50% +3.36% +66.00% $0.62B $0.47B
93 Ether.fi ETHFI $0.6043 +0.80% -3.42% +23.20% $0.62B $0.09B
94 Filecoin FIL $0.7386 -0.20% -2.13% +18.20% $0.61B $0.07B
95 Official Trump TRUMP $2.40 +0.70% -1.16% +74.80% $0.60B $0.48B
96 XDC Network XDC $0.0299 -0.60% -2.48% +13.70% $0.60B $0.01B
97 Flare FLR $0.00680346 -1.50% -3.20% +15.60% $0.59B $0.00B
98 Injective INJ $5.82 +0.10% +8.27% +47.00% $0.58B $0.19B
99 PancakeSwap CAKE $1.74 -0.10% +0.46% +20.30% $0.56B $0.05B

Data via CoinGecko · click any coin for full history + charts. Last updated: 23:46 UTC