h hoge.gg
Subscribe
BTC$67,432.18+2.34%ETH$3,521.44+1.08%SOL$178.62-0.62%BNB$612.30+0.41%XRP$0.6234-0.18%ADA$0.4521+3.12%DOGE$0.1623+1.86%AVAX$38.71-1.24%LINK$17.84+0.92%HOGE$0.00004120+4.21%
BTC$67,432.18+2.34%ETH$3,521.44+1.08%SOL$178.62-0.62%BNB$612.30+0.41%XRP$0.6234-0.18%ADA$0.4521+3.12%DOGE$0.1623+1.86%AVAX$38.71-1.24%LINK$17.84+0.92%HOGE$0.00004120+4.21%
Page

Top 50 Cryptocurrencies by Market Cap

Top 100 cryptocurrencies — live market view

LIVE · auto-refresh 60s
# Coin Price 1h 24h 7d Market Cap Volume 24h 7d chart
1 Bitcoin BTC $64,477.00 -0.66% -4.15% -14.84% $1,296.76B $51.39B
2 Ethereum ETH $1,796.18 -0.64% -5.64% -19.29% $219.53B $20.65B
3 Tether USDT $0.9996 +0.02% +0.04% +0.08% $175.33B $76.89B
4 BNB BNB $591.93 -0.32% -4.35% -14.64% $77.85B $1.34B
5 USDC USDC $0.9998 +0.00% +0.01% +0.01% $69.12B $18.26B
6 XRP XRP $0.9600 -1.34% -3.48% -17.26% $60.98B $3.88B
7 Solana SOL $70.73 -0.20% -6.38% -20.38% $41.84B $4.87B
8 TRON TRX $0.3072 -0.12% -1.83% -4.04% $29.20B $0.42B
9 Figure Heloc FIGR_HELOC $1.07 0.00% +1.86% +0.03% $28.43B $0.00B
10 Hyperliquid HYPE $65.45 -0.46% -6.05% -14.82% $15.56B $1.62B
11 Zcash ZEC $894.32 -0.98% -2.86% -28.31% $15.24B $1.11B
12 Monero XMR $491.33 -0.08% -7.97% -18.21% $9.25B $0.16B
13 Dogecoin DOGE $0.0581 -0.58% -7.93% -18.24% $9.10B $1.03B
14 USDS USDS $0.9997 +0.00% -0.02% -0.05% $8.50B $0.41B
15 LEO Token LEO $9.12 +0.00% -2.08% -1.88% $8.39B $0.00B
16 WhiteBIT Coin WBT $62.50 -0.58% -4.71% -13.98% $7.42B $0.35B
18 Cardano ADA $0.1501 -0.28% -8.67% -16.49% $5.64B $0.47B
19 Ethena USDe USDE $0.9995 0.00% +0.03% +0.06% $4.93B $0.05B
20 Stellar XLM $0.1377 -0.51% -4.44% -8.03% $4.87B $0.30B
21 Dai DAI $0.9997 -0.01% -0.03% -0.03% $4.46B $0.16B
22 NEAR Protocol NEAR $3.15 +0.33% -6.85% -14.68% $4.13B $0.77B
23 Bitcoin Cash BCH $205.03 -0.29% -4.71% -16.74% $4.12B $0.16B
24 Litecoin LTC $44.80 -0.28% -8.09% -14.24% $3.49B $0.34B
25 Avalanche AVAX $7.24 +0.61% -10.79% -11.09% $3.23B $0.37B
26 Canton CC $0.0799 +0.39% -6.11% -13.94% $3.20B $0.02B
27 USD1 USD1 $0.9982 0.00% +0.04% +0.07% $3.09B $1.33B
28 Tether Gold XAUT $3,812.09 -0.09% -1.30% -5.86% $3.08B $0.25B
29 Uniswap UNI $5.02 -0.37% -10.23% -28.99% $3.05B $0.69B
30 Gram (prev. Toncoin) GRAM $1.05 -0.07% -2.88% -0.66% $2.99B $0.06B
31 Sui SUI $0.7203 -0.13% -7.76% -15.20% $2.98B $0.58B
32 Ripple USD RLUSD $0.9999 +0.01% -0.01% -0.03% $2.80B $0.51B
33 Global Dollar USDG $0.9999 0.00% 0.00% -0.02% $2.65B $0.58B
34 PayPal USD PYUSD $0.9998 +0.00% 0.00% -0.03% $2.64B $0.07B
35 Rain RAIN $0.00362725 +0.04% -2.19% -35.50% $2.59B $0.01B
36 Hedera HBAR $0.0574 -0.25% -3.99% -13.47% $2.55B $0.09B
37 Ondo US Dollar Yield USDY $1.15 +0.10% +0.03% +0.09% $2.39B $0.01B
38 Shiba Inu SHIB $0.00000389 -0.27% -6.95% -13.07% $2.29B $0.07B
39 Cronos CRO $0.0438 -0.56% -5.56% -9.95% $2.23B $0.01B
40 Bittensor TAO $188.03 +0.07% -10.26% -14.34% $2.21B $0.20B
41 Quant QNT $146.46 -0.73% -6.70% -24.62% $2.13B $0.10B
42 Circle USYC USYC $1.14 +0.00% +0.00% +0.07% $2.02B $0.00B
43 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.12 +0.00% 0.00% -1.05% $1.96B $0.00B
44 MemeCore M $0.8106 +0.26% -3.20% -0.25% $1.86B $0.00B
45 OKB OKB $86.29 -0.13% -5.72% -14.96% $1.81B $0.04B
46 PAX Gold PAXG $3,814.80 -0.05% -1.27% -5.83% $1.71B $0.14B
47 Falcon USD USDF $0.9953 -0.01% +0.01% +0.11% $1.67B $0.00B
48 Pepe PEPE $0.00000395 +0.52% -6.73% -18.84% $1.66B $0.44B
49 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% +0.00% +0.00% $1.64B $0.00B
50 Aave AAVE $105.86 +0.58% -3.17% -19.05% $1.63B $0.27B
51 United Stables U $0.9996 +0.01% +0.03% +0.02% $1.63B $0.26B
52 Ethena ENA $0.1187 -0.26% -9.01% -22.85% $1.60B $0.38B
53 World Liberty Financial WLFI $0.0468 -0.20% -1.67% +1.14% $1.49B $0.05B
54 Ondo ONDO $0.3012 -0.42% -9.13% -15.71% $1.47B $0.15B
55 USDD USDD $0.9962 -0.09% -0.18% -0.29% $1.46B $0.00B
56 Aster ASTER $0.5237 -0.57% -17.79% -23.06% $1.35B $0.23B
57 Pump.fun PUMP $0.00293216 -0.72% -14.25% -19.21% $1.34B $0.16B
58 BFUSD BFUSD $0.9994 +0.01% +0.04% +0.05% $1.32B $0.02B
59 Sky SKY $0.0563 +1.52% -0.62% -16.30% $1.32B $0.02B
60 HTX DAO HTX $0.00000147 -0.06% -1.76% -4.90% $1.31B $0.11B
61 Morpho MORPHO $1.76 -0.44% -8.74% -15.06% $1.24B $0.02B
63 Mantle MNT $0.3724 -0.31% -6.97% -17.71% $1.23B $0.04B
62 Polkadot DOT $0.7199 +0.25% -9.32% -19.40% $1.23B $0.14B
64 Internet Computer ICP $2.18 -0.45% -9.94% -8.91% $1.22B $0.07B
65 JUST JST $0.1424 -0.14% -2.03% -1.12% $1.14B $0.04B
66 Bitget Token BGB $1.59 -0.44% -1.50% -8.71% $1.11B $0.02B
67 Bitway BTW $0.7085 -0.73% -9.00% -40.54% $1.07B $0.02B
68 USDGO USDGO $0.9999 -0.01% +0.01% -0.03% $1.06B $0.02B
69 Worldcoin WLD $0.2605 -0.28% -8.63% -20.82% $0.99B $0.17B
70 Open USD OUSD $0.9998 -0.03% +0.07% -0.08% $0.96B $0.00B
71 Venice Token VVV $19.45 -0.62% +5.81% -3.01% $0.95B $0.06B
72 Ethereum Classic ETC $5.89 -0.23% -7.18% -13.69% $0.94B $0.04B
73 Arbitrum ARB $0.1331 +0.71% -5.63% -21.10% $0.92B $0.15B
74 Jupiter JUP $0.2614 +0.53% +0.79% +9.11% $0.87B $0.08B
75 KuCoin KCS $6.20 -0.53% -3.92% -12.62% $0.87B $0.01B
76 POL (ex-MATIC) POL $0.0802 -0.39% -3.70% -11.29% $0.85B $0.05B
77 Midnight NIGHT $0.0499 -0.28% +7.26% +24.52% $0.83B $0.06B
78 Gate GT $7.62 -1.68% -8.08% -21.31% $0.80B $0.01B
79 Render RENDER $1.38 -0.26% -9.14% -10.13% $0.77B $0.06B
80 Kaspa KAS $0.0268 -0.12% -3.18% -8.87% $0.75B $0.02B
81 Lighter LIT $2.98 +0.08% -4.32% -8.71% $0.74B $0.10B
82 Algorand ALGO $0.0788 -1.09% -5.74% -16.72% $0.72B $0.05B
83 Pi Network PI $0.0619 -0.67% -8.94% -14.26% $0.71B $0.01B
84 Injective INJ $7.00 +0.26% -13.75% -13.25% $0.70B $0.19B
85 GHO GHO $0.9989 0.00% +0.07% 0.00% $0.70B $0.01B
86 Cosmos Hub ATOM $1.29 -0.47% -4.38% -6.01% $0.70B $0.04B
87 Invesco Short Duration US Government Securities Fund USTB $11.28 +0.00% +0.00% +0.07% $0.68B $0.00B
88 NEXO NEXO $0.6668 -0.30% -0.96% -9.18% $0.67B $0.01B
89 Beldex BDX $0.0749 -1.12% +1.53% +3.57% $0.59B $0.01B
90 LayerZero ZRO $1.45 +0.45% -7.31% -9.51% $0.58B $0.10B
91 Pearl PEARL $1.52 -0.59% -1.74% -13.98% $0.58B $0.02B
92 Janus Henderson Anemoy AAA CLO Fund JAAA $1.06 +0.00% +0.00% +0.09% $0.58B $0.00B
93 XDC Network XDC $0.0282 +0.18% -1.93% -9.78% $0.56B $0.01B
94 PancakeSwap CAKE $1.62 0.00% -3.55% -14.42% $0.56B $0.06B
95 Usual USD USD0 $0.9989 0.00% +0.03% +0.05% $0.54B $0.00B
96 Pieverse PIEVERSE $1.92 -1.27% +6.06% +40.53% $0.53B $0.03B
97 Filecoin FIL $0.6163 -0.53% -10.81% -20.77% $0.52B $0.14B
98 EURC EURC $1.10 +0.03% -0.10% -1.18% $0.52B $0.04B
99 Ether.fi ETHFI $0.5025 -0.17% -11.00% -14.31% $0.50B $0.05B
100 Stacks STX $0.2651 -0.53% -5.47% -20.73% $0.50B $0.02B

Data via CoinGecko · click any coin for full history + charts. Last updated: 06:34 UTC