h hoge.gg
Subscribe
BTC$67,432.18+2.34%ETH$3,521.44+1.08%SOL$178.62-0.62%BNB$612.30+0.41%XRP$0.6234-0.18%ADA$0.4521+3.12%DOGE$0.1623+1.86%AVAX$38.71-1.24%LINK$17.84+0.92%HOGE$0.00004120+4.21%
BTC$67,432.18+2.34%ETH$3,521.44+1.08%SOL$178.62-0.62%BNB$612.30+0.41%XRP$0.6234-0.18%ADA$0.4521+3.12%DOGE$0.1623+1.86%AVAX$38.71-1.24%LINK$17.84+0.92%HOGE$0.00004120+4.21%
Page

Top 50 Cryptocurrencies by Market Cap

Top 100 cryptocurrencies — live market view

LIVE · auto-refresh 60s
# Coin Price 1h 24h 7d Market Cap Volume 24h 7d chart
1 Bitcoin BTC $79,286.00 -1.00% +1.85% +23.20% $1,592.15B $56.70B
2 Ethereum ETH $2,476.01 -0.50% +0.08% +30.30% $298.91B $20.23B
3 Tether USDT $0.9998 +0.00% +0.01% +0.10% $183.19B $91.46B
4 BNB BNB $699.16 -0.80% -0.20% +16.00% $93.13B $1.30B
5 XRP XRP $1.48 -0.70% -0.41% +48.50% $92.84B $5.57B
6 USDC USDC $0.9999 +0.00% +0.01% +0.00% $73.59B $24.01B
7 Solana SOL $99.47 -0.70% +4.87% +31.10% $58.06B $7.41B
8 TRON TRX $0.3425 -0.30% -0.42% +2.90% $32.50B $0.45B
9 Figure Heloc FIGR_HELOC $1.04 +0.00% +0.00% +3.30% $22.56B $0.03B
9 Hyperliquid HYPE $80.72 +0.20% +2.55% +36.00% $17.97B $1.03B
10 Zcash ZEC $839.35 -0.40% +0.02% +66.00% $14.18B $1.28B
11 Dogecoin DOGE $0.0906 -0.70% -1.00% +29.40% $14.11B $1.07B
12 Rain RAIN $0.0145 -0.30% +3.71% +11.20% $10.31B $0.04B
13 USDS USDS $0.9999 +0.00% +0.02% +0.00% $9.74B $0.20B
15 WhiteBIT Coin WBT $73.22 -0.90% +0.67% +31.90% $8.64B $0.22B
16 LEO Token LEO $9.37 +0.00% +0.39% -0.20% $8.62B $0.00B
17 Monero XMR $446.21 -0.80% +5.59% +6.70% $8.39B $0.14B
18 Cardano ADA $0.2193 -1.30% -0.57% +26.20% $8.22B $0.61B
19 Stellar XLM $0.1927 -0.40% -1.33% +24.80% $6.67B $0.27B
20 Bitcoin Cash BCH $270.05 -0.10% -0.21% +32.00% $5.42B $0.30B
21 Canton CC $0.1231 -0.80% -1.33% +35.10% $4.85B $0.02B
22 Dai DAI $0.9999 +0.00% -0.01% +0.00% $4.57B $0.39B
23 Gram (prev. Toncoin) GRAM $1.48 -1.10% +0.73% +13.20% $4.10B $0.05B
24 Ethena USDe USDE $0.9997 +0.00% +0.00% +0.00% $4.07B $0.04B
25 USD1 USD1 $0.9995 +0.00% -0.02% +0.10% $4.05B $1.56B
26 Litecoin LTC $51.42 -0.90% -4.35% +15.00% $3.99B $0.40B
27 Hedera HBAR $0.0806 -0.40% +1.42% +21.70% $3.53B $0.15B
28 Global Dollar USDG $1.00 +0.00% +0.02% +0.00% $3.41B $0.46B
29 Sui SUI $0.8005 -0.60% -2.74% +23.60% $3.26B $0.76B
30 Avalanche AVAX $7.52 -0.10% +0.25% +19.00% $3.25B $0.29B
31 Shiba Inu SHIB $0.00000549 -0.70% +0.50% +24.10% $3.23B $0.14B
32 Cronos CRO $0.0610 -1.00% +0.78% +31.30% $2.96B $0.01B
33 Circle USYC USYC $1.14 +0.00% +0.01% +0.10% $2.93B $0.00B
34 Tether Gold XAUT $4,617.28 +0.20% -0.16% +5.50% $2.83B $0.27B
35 PayPal USD PYUSD $0.9999 +0.00% +0.02% +0.00% $2.78B $0.16B
36 Uniswap UNI $4.36 -0.90% +0.55% +32.90% $2.72B $0.38B
37 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% +0.00% +0.00% $2.66B $0.00B
38 MemeCore M $1.15 +0.30% +2.63% +1.20% $2.60B $0.00B
39 NEAR Protocol NEAR $1.92 -0.90% -3.60% +18.80% $2.51B $0.32B
40 OKB OKB $114.76 +0.20% +0.83% +17.40% $2.41B $0.05B
41 Bittensor TAO $235.83 -0.50% -0.77% +22.40% $2.26B $0.23B
42 Ondo US Dollar Yield USDY $1.14 +0.40% +0.32% +0.20% $2.16B $0.00B
43 Ripple USD RLUSD $1.00 +0.00% 0.00% +0.00% $2.07B $0.45B
44 PAX Gold PAXG $4,628.29 +0.20% -0.16% +5.50% $2.00B $0.20B
45 Aave AAVE $129.43 -0.90% -5.16% +45.90% $2.00B $0.44B
46 Pump.fun PUMP $0.00486897 -0.60% -1.54% +75.00% $1.90B $0.28B
47 Aster ASTER $0.6957 +0.00% +1.59% +14.70% $1.88B $0.15B
48 Ondo ONDO $0.3801 -1.10% +0.94% +15.30% $1.85B $0.22B
49 World Liberty Financial WLFI $0.0576 +0.00% -1.23% -4.20% $1.83B $0.05B
50 Morpho MORPHO $2.66 +0.30% -4.39% +23.80% $1.75B $0.06B
51 Mantle MNT $0.5163 -0.80% -2.23% +17.60% $1.70B $0.05B
52 Pepe PEPE $0.00000403 -0.80% -0.32% +58.00% $1.70B $0.56B
53 Sky SKY $0.0691 -1.40% +0.70% +25.50% $1.62B $0.01B
54 HTX DAO HTX $0.00000176 -0.10% +0.24% -0.40% $1.58B $0.06B
55 Polkadot DOT $0.8961 -0.80% -1.16% +21.80% $1.52B $0.12B
56 USDD USDD $0.9992 +0.00% 0.00% +0.00% $1.48B $0.00B
57 Ethena ENA $0.1507 +0.00% -5.19% +82.20% $1.48B $0.73B
58 Worldcoin WLD $0.4017 -1.20% +0.02% +24.40% $1.45B $0.24B
59 Internet Computer ICP $2.42 -0.30% +0.17% +7.60% $1.35B $0.06B
60 Falcon USD USDF $0.9961 +0.00% +0.01% +0.10% $1.34B $0.00B
61 Bitget Token BGB $1.91 -1.10% +0.80% +14.30% $1.34B $0.01B
62 BFUSD BFUSD $0.9996 +0.00% -0.02% +0.10% $1.32B $0.00B
63 United Stables U $0.9994 +0.00% +0.03% +0.00% $1.29B $0.24B
64 POL (ex-MATIC) POL $0.1190 -1.50% +4.19% +50.80% $1.27B $0.14B
65 Bitway BTW $0.4614 +0.60% +12.99% +26.00% $1.25B $0.02B
66 Ethereum Classic ETC $7.89 -0.20% +1.28% +29.60% $1.25B $0.07B
67 USDGO USDGO $1.00 +0.00% +0.00% +0.00% $1.21B $0.04B
68 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.18 +0.00% 0.00% +0.90% $1.21B $0.00B
69 KuCoin KCS $7.34 +0.50% -0.50% +11.80% $1.00B $0.03B
70 Pi Network PI $0.0897 -0.60% +0.67% +3.70% $0.99B $0.01B
71 Blockchain Capital BCAP $106.25 +0.00% +0.36% +0.40% $0.97B $0.00B
72 Quant QNT $65.01 -0.50% +0.97% +16.80% $0.95B $0.02B
73 Spiko EU T-Bills Money Market Fund EUTBL $1.23 +0.00% 0.00% +0.90% $0.93B $0.00B
74 Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.00% +0.00% +0.10% $0.87B $0.00B
75 Lighter LIT $3.44 -0.90% +1.57% +46.40% $0.86B $0.11B
76 Algorand ALGO $0.0928 -0.80% +0.60% +19.70% $0.84B $0.04B
77 Gate GT $7.77 -3.50% -0.32% +16.20% $0.83B $0.00B
78 JUST JST $0.1010 +0.10% +0.91% -5.60% $0.83B $0.02B
79 Invesco Short Duration US Government Securities Fund USTB $11.19 +0.00% +0.01% +0.10% $0.82B $0.00B
80 NEXO NEXO $0.8232 -1.00% +0.10% +16.10% $0.82B $0.00B
81 Cosmos Hub ATOM $1.55 -0.20% -1.58% +11.00% $0.82B $0.04B
82 Venice Token VVV $17.07 +1.10% -0.62% +21.20% $0.81B $0.03B
83 Kaspa KAS $0.0292 -0.60% +2.52% +14.80% $0.81B $0.02B
84 Render RENDER $1.52 +0.10% +1.63% +19.60% $0.79B $0.07B
85 Jupiter JUP $0.2224 +0.00% +7.29% +32.30% $0.74B $0.07B
86 ​​Stable STABLE $0.0283 -0.50% -2.35% -7.00% $0.73B $0.01B
87 Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 +0.00% +0.00% +0.10% $0.70B $0.00B
88 GHO GHO $0.9989 +0.00% +0.01% +0.00% $0.70B $0.01B
89 YLDS YLDS $1.0000 +0.00% +0.02% +0.00% $0.68B $0.02B
90 Beldex BDX $0.0832 +0.00% -0.13% +1.70% $0.65B $0.01B
91 Arbitrum ARB $0.0956 -0.80% -3.14% +26.20% $0.64B $0.08B
92 Pudgy Penguins PENGU $0.00983719 -1.20% +3.75% +63.40% $0.62B $0.47B
93 Filecoin FIL $0.7428 -0.10% -2.00% +18.00% $0.61B $0.08B
94 Ether.fi ETHFI $0.6016 +0.40% -5.83% +24.90% $0.61B $0.09B
95 Official Trump TRUMP $2.38 -1.60% -2.78% +72.10% $0.60B $0.45B
96 XDC Network XDC $0.0299 -1.80% -3.16% +11.60% $0.60B $0.01B
97 Flare FLR $0.00680644 -0.10% -3.76% +15.40% $0.59B $0.00B
98 Injective INJ $5.80 -1.50% +7.32% +45.10% $0.58B $0.19B
99 PancakeSwap CAKE $1.75 -0.60% +0.29% +19.40% $0.56B $0.04B

Data via CoinGecko · click any coin for full history + charts. Last updated: 23:46 UTC