h hoge.gg
Subscribe
BTC$67,432.18+2.34%ETH$3,521.44+1.08%SOL$178.62-0.62%BNB$612.30+0.41%XRP$0.6234-0.18%ADA$0.4521+3.12%DOGE$0.1623+1.86%AVAX$38.71-1.24%LINK$17.84+0.92%HOGE$0.00004120+4.21%
BTC$67,432.18+2.34%ETH$3,521.44+1.08%SOL$178.62-0.62%BNB$612.30+0.41%XRP$0.6234-0.18%ADA$0.4521+3.12%DOGE$0.1623+1.86%AVAX$38.71-1.24%LINK$17.84+0.92%HOGE$0.00004120+4.21%
Page

Top 50 Cryptocurrencies by Market Cap

Top 100 cryptocurrencies — live market view

LIVE · auto-refresh 60s
# Coin Price 1h 24h 7d Market Cap Volume 24h 7d chart
1 Bitcoin BTC $78,903.00 -0.30% -1.99% +22.60% $1,583.84B $35.56B
2 Ethereum ETH $2,457.80 -0.30% -1.74% +28.60% $296.58B $13.17B
3 Tether USDT $0.9999 +0.00% +0.02% +0.10% $183.21B $59.46B
4 BNB BNB $694.01 -0.20% -3.05% +15.40% $92.42B $0.91B
5 XRP XRP $1.43 -0.30% -5.85% +43.70% $89.79B $3.50B
6 USDC USDC $0.9999 +0.00% +0.00% +0.00% $73.71B $17.38B
7 Solana SOL $96.58 -0.40% -5.17% +25.60% $56.34B $4.17B
8 TRON TRX $0.3380 +0.10% -1.87% +1.50% $32.08B $0.54B
9 Figure Heloc FIGR_HELOC $1.01 +0.10% -2.80% +0.60% $21.98B $0.45B
10 Hyperliquid HYPE $81.67 +0.50% +0.75% +40.60% $18.17B $0.99B
11 Dogecoin DOGE $0.0863 -0.30% -6.74% +23.30% $13.43B $0.76B
12 Zcash ZEC $784.40 +0.10% -7.81% +55.60% $13.26B $1.16B
13 Rain RAIN $0.0177 -1.00% +20.68% +35.80% $12.58B $0.04B
14 USDS USDS $0.9998 +0.00% -0.01% +0.00% $9.73B $0.21B
15 WhiteBIT Coin WBT $72.84 -0.30% -1.98% +31.20% $8.59B $0.14B
16 LEO Token LEO $9.31 +0.10% -0.51% +0.50% $8.56B $0.00B
18 Monero XMR $442.77 +0.20% -0.40% +8.30% $8.32B $0.11B
19 Cardano ADA $0.2094 -0.70% -7.44% +19.90% $7.85B $0.45B
20 Stellar XLM $0.1825 -0.60% -8.12% +18.50% $6.32B $0.22B
21 Bitcoin Cash BCH $264.84 -0.80% -5.21% +30.60% $5.32B $0.15B
22 Canton CC $0.1184 +0.00% -5.01% +31.60% $4.67B $0.01B
23 Dai DAI $1.00 +0.00% +0.00% +0.00% $4.58B $0.30B
24 Ethena USDe USDE $0.9997 +0.00% +0.02% +0.00% $4.08B $0.06B
25 USD1 USD1 $0.9996 +0.00% -0.01% +0.00% $4.06B $1.04B
26 Gram (prev. Toncoin) GRAM $1.44 -0.20% -3.14% +8.40% $3.97B $0.06B
27 Litecoin LTC $49.99 -0.70% -4.84% +12.70% $3.88B $0.32B
28 Hedera HBAR $0.0782 +0.20% -4.55% +15.60% $3.43B $0.10B
29 Global Dollar USDG $1.00 +0.00% 0.00% +0.00% $3.38B $0.39B
30 Avalanche AVAX $7.33 -0.50% -4.62% +15.40% $3.16B $0.22B
31 Shiba Inu SHIB $0.0000053 -0.30% -6.70% +19.10% $3.12B $0.11B
32 Sui SUI $0.7599 +0.00% -7.79% +15.90% $3.10B $0.54B
33 Circle USYC USYC $1.14 +0.00% +0.01% +0.10% $2.93B $0.00B
34 Cronos CRO $0.0594 +0.80% -3.06% +29.60% $2.88B $0.01B
35 Tether Gold XAUT $4,626.30 -0.10% +0.10% +6.50% $2.83B $0.20B
36 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% +0.00% +0.00% $2.80B $0.00B
37 PayPal USD PYUSD $0.9999 +0.00% +0.01% +0.00% $2.78B $0.14B
38 Uniswap UNI $4.26 -0.70% -3.79% +28.90% $2.66B $0.28B
39 MemeCore M $1.17 -0.60% +2.20% -0.20% $2.65B $0.00B
40 NEAR Protocol NEAR $1.86 -0.60% -7.09% +16.80% $2.43B $0.23B
41 OKB OKB $113.68 -0.10% -3.64% +12.50% $2.39B $0.03B
42 Bittensor TAO $231.52 -0.70% -5.21% +21.70% $2.22B $0.17B
43 Ondo US Dollar Yield USDY $1.14 +0.00% +0.01% +0.10% $2.19B $0.00B
44 Ripple USD RLUSD $1.00 +0.00% -0.01% +0.00% $2.08B $0.28B
45 PAX Gold PAXG $4,636.25 +0.00% +0.12% +6.50% $2.00B $0.14B
46 Aave AAVE $126.74 -1.00% -2.70% +44.70% $1.95B $0.28B
47 Aster ASTER $0.6982 -0.20% -0.31% +16.40% $1.89B $0.13B
48 World Liberty Financial WLFI $0.0586 -1.20% -0.03% -3.20% $1.86B $0.05B
49 Pump.fun PUMP $0.00473677 +1.40% -3.31% +58.20% $1.85B $0.26B
50 Ondo ONDO $0.3653 -0.40% -7.40% +12.30% $1.78B $0.14B
51 Mantle MNT $0.5085 -1.10% -2.92% +18.60% $1.68B $0.03B
52 Morpho MORPHO $2.50 -0.90% -7.08% +22.10% $1.64B $0.04B
53 Sky SKY $0.0689 +0.90% -0.28% +22.60% $1.61B $0.01B
54 Pepe PEPE $0.00000382 -0.50% -9.93% +47.60% $1.61B $0.37B
55 HTX DAO HTX $0.00000171 +0.20% -3.09% +0.00% $1.54B $0.02B
56 USDD USDD $0.9995 +0.00% +0.04% +0.00% $1.50B $0.00B
57 Polkadot DOT $0.8482 -0.50% -7.65% +13.10% $1.44B $0.10B
58 Worldcoin WLD $0.3896 -0.20% -6.04% +23.90% $1.41B $0.15B
59 Ethena ENA $0.1417 -0.40% -9.49% +68.20% $1.39B $0.44B
60 Falcon USD USDF $0.9962 +0.00% +0.03% +0.10% $1.34B $0.00B
61 Bitget Token BGB $1.90 -0.30% -3.23% +13.60% $1.33B $0.01B
62 Internet Computer ICP $2.38 -0.60% -3.44% +8.10% $1.32B $0.05B
63 BFUSD BFUSD $0.9998 +0.00% -0.01% +0.10% $1.32B $0.00B
64 POL (ex-MATIC) POL $0.1215 +0.20% +4.27% +48.10% $1.30B $0.17B
65 United Stables U $0.9992 +0.00% -0.01% +0.00% $1.27B $0.21B
66 USDGO USDGO $1.00 +0.00% +0.01% +0.00% $1.24B $0.06B
67 Ethereum Classic ETC $7.72 -0.20% -3.78% +27.10% $1.22B $0.06B
68 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.18 +0.00% +0.06% +0.70% $1.19B $0.00B
69 Bitway BTW $0.4080 +2.20% -11.11% -27.90% $1.11B $0.02B
70 Pi Network PI $0.0901 +0.00% -0.52% +4.40% $1.00B $0.00B
71 KuCoin KCS $7.13 -1.20% -5.28% +8.90% $0.98B $0.05B
72 Blockchain Capital BCAP $106.25 +0.00% +0.00% +0.40% $0.97B $0.00B
73 Quant QNT $63.26 -0.20% -4.50% +12.80% $0.92B $0.01B
74 Spiko EU T-Bills Money Market Fund EUTBL $1.23 +0.00% +0.06% +0.70% $0.90B $0.00B
75 Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.00% +0.01% +0.10% $0.87B $0.00B
76 Gate GT $7.92 +0.10% -2.58% +17.90% $0.84B $0.00B
77 NEXO NEXO $0.8369 +0.30% -0.21% +19.20% $0.84B $0.00B
78 Invesco Short Duration US Government Securities Fund USTB $11.19 +0.00% +0.03% +0.10% $0.83B $0.00B
79 Lighter LIT $3.32 +0.90% -4.08% +41.50% $0.83B $0.08B
80 JUST JST $0.1000 +0.10% -1.91% -6.90% $0.82B $0.02B
81 Venice Token VVV $17.16 +1.00% +0.51% +23.90% $0.82B $0.03B
82 Algorand ALGO $0.0897 -0.20% -4.85% +13.50% $0.81B $0.03B
83 Cosmos Hub ATOM $1.52 -0.20% -1.91% +8.20% $0.80B $0.04B
84 Render RENDER $1.51 -0.70% -1.48% +19.50% $0.78B $0.06B
85 Kaspa KAS $0.0277 -0.20% -6.52% +9.40% $0.77B $0.02B
86 ​​Stable STABLE $0.0285 +0.60% -3.45% -5.30% $0.74B $0.01B
87 Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 +0.00% +0.02% +0.10% $0.70B $0.00B
88 Jupiter JUP $0.2105 -1.30% -7.51% +26.60% $0.70B $0.05B
89 GHO GHO $0.9988 +0.00% +0.01% +0.00% $0.70B $0.00B
90 YLDS YLDS $0.9999 +0.00% 0.00% +0.10% $0.68B $0.01B
91 Beldex BDX $0.0824 -0.10% -0.95% +0.60% $0.65B $0.01B
92 Arbitrum ARB $0.0925 -0.50% -6.32% +22.80% $0.62B $0.06B
93 Pudgy Penguins PENGU $0.00941734 -0.80% -8.85% +54.40% $0.59B $0.35B
94 Filecoin FIL $0.7162 -0.70% -6.77% +12.60% $0.59B $0.08B
95 Ether.fi ETHFI $0.5717 +0.10% -5.52% +17.00% $0.58B $0.07B
96 Flare FLR $0.00656178 +0.40% -5.70% +12.10% $0.57B $0.00B
97 XDC Network XDC $0.0285 -0.30% -6.20% +7.20% $0.57B $0.01B
98 Official Trump TRUMP $2.21 +1.30% -10.68% +57.50% $0.55B $0.26B
99 Injective INJ $5.52 +0.30% -6.95% +34.60% $0.55B $0.12B
100 Usual USD USD0 $0.9987 +0.00% +0.00% +0.00% $0.55B $0.00B

Data via CoinGecko · click any coin for full history + charts. Last updated: 05:18 UTC