h hoge.gg
Subscribe
BTC$67,432.18+2.34%ETH$3,521.44+1.08%SOL$178.62-0.62%BNB$612.30+0.41%XRP$0.6234-0.18%ADA$0.4521+3.12%DOGE$0.1623+1.86%AVAX$38.71-1.24%LINK$17.84+0.92%HOGE$0.00004120+4.21%
BTC$67,432.18+2.34%ETH$3,521.44+1.08%SOL$178.62-0.62%BNB$612.30+0.41%XRP$0.6234-0.18%ADA$0.4521+3.12%DOGE$0.1623+1.86%AVAX$38.71-1.24%LINK$17.84+0.92%HOGE$0.00004120+4.21%
Page

Top 50 Cryptocurrencies by Market Cap

Top 100 cryptocurrencies — live market view

LIVE · auto-refresh 60s
# Coin Price 1h 24h 7d Market Cap Volume 24h 7d chart
1 Bitcoin BTC $78,942.00 +0.00% -1.71% +23.00% $1,584.59B $35.94B
2 Ethereum ETH $2,464.62 +0.00% -1.19% +29.30% $297.40B $13.30B
3 Tether USDT $0.9999 +0.00% +0.01% +0.10% $183.21B $60.12B
4 BNB BNB $695.74 -0.20% -2.60% +15.70% $92.63B $0.92B
5 XRP XRP $1.44 -0.30% -4.35% +44.30% $90.56B $3.91B
6 USDC USDC $0.9999 +0.00% +0.00% +0.00% $73.72B $17.59B
7 Solana SOL $97.19 -0.20% -3.95% +26.40% $56.68B $4.37B
8 TRON TRX $0.3377 +0.10% -1.97% +1.60% $32.05B $0.53B
9 Figure Heloc FIGR_HELOC $1.01 +0.00% -2.80% +0.50% $21.98B $0.45B
10 Hyperliquid HYPE $82.04 -0.30% +1.55% +39.80% $18.25B $1.00B
11 Dogecoin DOGE $0.0868 -0.20% -5.56% +24.00% $13.51B $0.81B
12 Zcash ZEC $787.31 -0.30% -6.71% +55.10% $13.29B $1.16B
13 Rain RAIN $0.0179 +0.00% +21.83% +36.90% $12.68B $0.04B
14 USDS USDS $0.9997 +0.00% -0.02% +0.00% $9.72B $0.21B
15 WhiteBIT Coin WBT $72.92 +0.00% -1.56% +31.50% $8.60B $0.14B
16 LEO Token LEO $9.31 +0.00% -0.72% +0.40% $8.57B $0.00B
18 Monero XMR $443.36 -0.30% -0.96% +7.90% $8.33B $0.11B
19 Cardano ADA $0.2114 -0.40% -6.26% +21.50% $7.92B $0.46B
20 Stellar XLM $0.1845 -0.50% -6.76% +19.30% $6.38B $0.22B
21 Bitcoin Cash BCH $267.24 -0.80% -2.90% +32.00% $5.37B $0.16B
22 Canton CC $0.1189 -0.30% -4.81% +31.30% $4.69B $0.02B
23 Dai DAI $1.00 +0.00% +0.01% +0.00% $4.58B $0.30B
24 Ethena USDe USDE $0.9998 +0.00% +0.02% +0.00% $4.08B $0.06B
25 USD1 USD1 $0.9996 +0.00% -0.01% +0.00% $4.06B $1.06B
26 Gram (prev. Toncoin) GRAM $1.43 +0.00% -3.00% +9.00% $3.96B $0.06B
27 Litecoin LTC $50.33 -0.20% -3.86% +13.50% $3.90B $0.32B
28 Hedera HBAR $0.0785 -0.60% -4.26% +16.00% $3.44B $0.10B
29 Global Dollar USDG $1.00 +0.00% -0.01% +0.00% $3.38B $0.38B
30 Avalanche AVAX $7.36 -0.30% -3.68% +16.30% $3.18B $0.22B
31 Shiba Inu SHIB $0.00000534 -0.50% -5.80% +20.20% $3.14B $0.11B
32 Sui SUI $0.7631 -0.20% -6.75% +16.60% $3.11B $0.55B
33 Circle USYC USYC $1.14 +0.00% +0.01% +0.10% $2.93B $0.00B
34 Cronos CRO $0.0591 +1.60% -2.71% +28.30% $2.87B $0.01B
35 Tether Gold XAUT $4,625.43 -0.30% +0.34% +6.50% $2.83B $0.20B
36 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% +0.00% +0.00% $2.80B $0.00B
37 PayPal USD PYUSD $0.9999 +0.00% +0.01% +0.00% $2.78B $0.14B
38 Uniswap UNI $4.29 -0.80% -2.44% +30.60% $2.67B $0.28B
39 MemeCore M $1.17 -0.30% +2.34% +0.90% $2.65B $0.00B
40 NEAR Protocol NEAR $1.88 -1.00% -5.23% +18.30% $2.45B $0.25B
41 OKB OKB $114.17 +0.00% -3.05% +12.10% $2.40B $0.03B
42 Bittensor TAO $234.18 +0.10% -3.03% +23.10% $2.24B $0.17B
43 Ondo US Dollar Yield USDY $1.14 +0.00% +0.13% +0.00% $2.18B $0.00B
44 Ripple USD RLUSD $1.0000 +0.00% -0.01% +0.00% $2.08B $0.27B
45 PAX Gold PAXG $4,635.35 -0.30% +0.35% +6.50% $2.00B $0.14B
46 Aave AAVE $127.36 +0.30% -1.48% +47.10% $1.96B $0.29B
47 Aster ASTER $0.6998 -0.20% +0.65% +16.70% $1.89B $0.13B
48 World Liberty Financial WLFI $0.0587 +0.40% +0.22% -2.30% $1.87B $0.05B
49 Pump.fun PUMP $0.00475458 -1.00% -2.14% +54.90% $1.85B $0.25B
50 Ondo ONDO $0.3681 -0.60% -6.64% +13.50% $1.79B $0.14B
51 Mantle MNT $0.5091 -0.20% -2.83% +20.00% $1.68B $0.03B
52 Morpho MORPHO $2.53 -0.10% -2.99% +23.00% $1.66B $0.04B
53 Sky SKY $0.0697 +0.70% +0.64% +21.50% $1.63B $0.01B
54 Pepe PEPE $0.00000386 -0.60% -7.39% +48.90% $1.62B $0.38B
55 HTX DAO HTX $0.00000172 +0.20% -2.76% -0.20% $1.54B $0.02B
56 USDD USDD $0.9997 +0.00% +0.04% +0.00% $1.50B $0.00B
57 Polkadot DOT $0.8572 -0.20% -6.04% +13.60% $1.46B $0.11B
58 Worldcoin WLD $0.3940 -1.00% -4.59% +24.40% $1.42B $0.19B
59 Ethena ENA $0.1416 -1.70% -8.51% +69.40% $1.39B $0.45B
60 Falcon USD USDF $0.9963 +0.00% +0.04% +0.10% $1.34B $0.00B
61 Internet Computer ICP $2.40 -0.40% -2.42% +9.70% $1.33B $0.05B
62 Bitget Token BGB $1.90 +0.00% -2.67% +14.00% $1.33B $0.01B
63 BFUSD BFUSD $0.9997 +0.00% -0.02% +0.10% $1.32B $0.00B
64 POL (ex-MATIC) POL $0.1219 -1.30% +4.56% +48.20% $1.31B $0.18B
65 United Stables U $0.9992 +0.00% 0.00% +0.00% $1.27B $0.21B
66 USDGO USDGO $1.00 +0.00% +0.01% +0.00% $1.24B $0.06B
67 Ethereum Classic ETC $7.82 -0.10% -2.03% +27.90% $1.23B $0.06B
68 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.18 -0.10% +0.08% +0.70% $1.19B $0.00B
69 Bitway BTW $0.4011 -1.30% -13.23% -19.20% $1.09B $0.02B
70 Pi Network PI $0.0906 +0.40% +0.43% +4.30% $1.01B $0.00B
71 KuCoin KCS $7.25 -0.10% -4.59% +9.90% $0.99B $0.05B
72 Blockchain Capital BCAP $106.25 +0.00% +0.00% +0.40% $0.97B $0.00B
73 Quant QNT $63.65 -0.10% -3.65% +13.30% $0.93B $0.02B
74 Spiko EU T-Bills Money Market Fund EUTBL $1.23 -0.10% +0.08% +0.70% $0.90B $0.00B
75 Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.00% +0.01% +0.10% $0.87B $0.00B
76 Gate GT $7.92 -0.10% -2.26% +17.60% $0.84B $0.00B
77 NEXO NEXO $0.8373 +0.20% -0.44% +18.70% $0.84B $0.00B
79 Invesco Short Duration US Government Securities Fund USTB $11.19 +0.00% +0.03% +0.10% $0.83B $0.00B
78 Lighter LIT $3.33 -1.40% -3.71% +40.40% $0.83B $0.08B
80 Venice Token VVV $17.32 -2.00% +2.44% +24.00% $0.82B $0.04B
81 JUST JST $0.1000 +0.10% -1.62% -6.90% $0.82B $0.02B
82 Algorand ALGO $0.0904 -0.70% -3.97% +14.80% $0.82B $0.03B
83 Cosmos Hub ATOM $1.53 -0.20% -1.22% +8.30% $0.81B $0.04B
84 Render RENDER $1.53 -0.10% +0.43% +21.20% $0.79B $0.06B
85 Kaspa KAS $0.0278 -0.30% -6.31% +10.30% $0.77B $0.02B
86 ​​Stable STABLE $0.0285 +0.40% -3.64% -5.30% $0.73B $0.01B
87 Jupiter JUP $0.2141 -1.40% -5.01% +29.00% $0.71B $0.06B
88 Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 +0.00% +0.02% +0.10% $0.70B $0.00B
89 GHO GHO $0.9989 +0.00% +0.02% +0.00% $0.70B $0.00B
90 YLDS YLDS $0.9999 +0.00% 0.00% +0.10% $0.68B $0.01B
91 Beldex BDX $0.0825 +0.20% -0.68% +0.60% $0.65B $0.01B
92 Arbitrum ARB $0.0935 -0.50% -4.86% +23.80% $0.62B $0.06B
93 Pudgy Penguins PENGU $0.00947782 -1.30% -8.12% +56.10% $0.60B $0.36B
94 Filecoin FIL $0.7210 -0.20% -5.36% +14.00% $0.59B $0.08B
95 Ether.fi ETHFI $0.5770 -0.30% -3.77% +17.80% $0.59B $0.07B
96 Flare FLR $0.00659281 -0.60% -5.02% +11.70% $0.57B $0.00B
97 XDC Network XDC $0.0287 -0.10% -5.59% +7.50% $0.57B $0.01B
98 Injective INJ $5.61 -1.10% -5.54% +34.20% $0.56B $0.12B
99 Official Trump TRUMP $2.22 -0.50% -9.01% +55.90% $0.56B $0.31B
100 PancakeSwap CAKE $1.72 -0.20% -3.10% +13.50% $0.55B $0.04B

Data via CoinGecko · click any coin for full history + charts. Last updated: 04:40 UTC