h hoge.gg
Subscribe
BTC$67,432.18+2.34%ETH$3,521.44+1.08%SOL$178.62-0.62%BNB$612.30+0.41%XRP$0.6234-0.18%ADA$0.4521+3.12%DOGE$0.1623+1.86%AVAX$38.71-1.24%LINK$17.84+0.92%HOGE$0.00004120+4.21%
BTC$67,432.18+2.34%ETH$3,521.44+1.08%SOL$178.62-0.62%BNB$612.30+0.41%XRP$0.6234-0.18%ADA$0.4521+3.12%DOGE$0.1623+1.86%AVAX$38.71-1.24%LINK$17.84+0.92%HOGE$0.00004120+4.21%
Page

Top 50 Cryptocurrencies by Market Cap

Top 100 cryptocurrencies — live market view

LIVE · auto-refresh 60s
# Coin Price 1h 24h 7d Market Cap Volume 24h 7d chart
1 Bitcoin BTC $78,990.00 -0.30% -2.11% +22.60% $1,585.59B $35.24B
2 Ethereum ETH $2,462.36 -0.30% -1.82% +28.60% $297.14B $13.14B
3 Tether USDT $0.9999 +0.00% +0.02% +0.10% $183.21B $59.04B
4 BNB BNB $695.65 -0.20% -2.89% +15.40% $92.63B $0.91B
5 XRP XRP $1.44 -0.30% -5.10% +43.70% $90.47B $3.59B
6 USDC USDC $0.9999 +0.00% +0.00% +0.00% $73.70B $17.28B
7 Solana SOL $97.03 -0.40% -4.80% +25.60% $56.61B $4.09B
8 TRON TRX $0.3388 +0.10% -1.72% +1.50% $32.16B $0.55B
9 Figure Heloc FIGR_HELOC $1.01 +0.10% -2.79% +0.60% $21.98B $0.45B
10 Hyperliquid HYPE $82.50 +0.50% +2.25% +40.60% $18.36B $1.02B
11 Dogecoin DOGE $0.0867 -0.30% -6.47% +23.30% $13.50B $0.79B
12 Zcash ZEC $790.90 +0.10% -7.28% +55.60% $13.36B $1.17B
13 Rain RAIN $0.0177 -1.00% +20.40% +35.80% $12.56B $0.05B
14 USDS USDS $0.9997 +0.00% -0.01% +0.00% $9.73B $0.21B
15 WhiteBIT Coin WBT $72.94 -0.30% -2.05% +31.20% $8.60B $0.13B
16 LEO Token LEO $9.30 +0.10% -0.64% +0.50% $8.55B $0.00B
18 Monero XMR $447.48 +0.20% -0.98% +8.30% $8.41B $0.11B
19 Cardano ADA $0.2107 -0.70% -7.23% +19.90% $7.90B $0.43B
20 Stellar XLM $0.1837 -0.60% -7.70% +18.50% $6.36B $0.20B
21 Bitcoin Cash BCH $266.25 -0.80% -4.12% +30.60% $5.35B $0.14B
22 Canton CC $0.1188 +0.00% -5.31% +31.60% $4.68B $0.02B
23 Dai DAI $0.9999 +0.00% +0.00% +0.00% $4.57B $0.29B
24 Ethena USDe USDE $0.9997 +0.00% +0.02% +0.00% $4.08B $0.06B
25 USD1 USD1 $0.9996 +0.00% 0.00% +0.00% $4.06B $1.03B
26 Gram (prev. Toncoin) GRAM $1.43 -0.20% -3.02% +8.40% $3.97B $0.06B
27 Litecoin LTC $50.31 -0.70% -4.39% +12.70% $3.90B $0.33B
28 Hedera HBAR $0.0782 +0.20% -4.76% +15.60% $3.43B $0.10B
29 Global Dollar USDG $1.00 +0.00% 0.00% +0.00% $3.38B $0.39B
30 Avalanche AVAX $7.37 -0.50% -4.01% +15.40% $3.18B $0.21B
31 Shiba Inu SHIB $0.00000533 -0.30% -6.02% +19.10% $3.14B $0.11B
32 Sui SUI $0.7653 +0.00% -7.53% +15.90% $3.12B $0.54B
33 Circle USYC USYC $1.14 +0.00% +0.01% +0.10% $2.93B $0.00B
34 Cronos CRO $0.0592 +0.80% -3.93% +29.60% $2.87B $0.01B
35 Tether Gold XAUT $4,623.31 -0.10% -0.03% +6.50% $2.83B $0.19B
36 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% +0.00% +0.00% $2.80B $0.00B
37 PayPal USD PYUSD $0.9999 +0.00% +0.01% +0.00% $2.77B $0.14B
38 MemeCore M $1.18 -0.60% +3.55% -0.20% $2.68B $0.00B
39 Uniswap UNI $4.29 -0.70% -2.60% +28.90% $2.67B $0.27B
40 NEAR Protocol NEAR $1.87 -0.60% -6.08% +16.80% $2.44B $0.23B
41 OKB OKB $113.92 -0.10% -3.21% +12.50% $2.39B $0.03B
42 Bittensor TAO $232.91 -0.70% -4.38% +21.70% $2.24B $0.17B
43 Ondo US Dollar Yield USDY $1.14 +0.00% 0.00% +0.10% $2.18B $0.00B
44 Ripple USD RLUSD $1.00 +0.00% +0.00% +0.00% $2.08B $0.28B
45 PAX Gold PAXG $4,631.86 +0.00% -0.05% +6.50% $2.00B $0.14B
46 Aave AAVE $128.62 -1.00% -2.41% +44.70% $1.98B $0.29B
47 Aster ASTER $0.7024 -0.20% +0.48% +16.40% $1.90B $0.13B
48 Pump.fun PUMP $0.00484447 +1.40% -1.05% +58.20% $1.89B $0.26B
49 World Liberty Financial WLFI $0.0588 -1.20% +0.90% -3.20% $1.87B $0.05B
50 Ondo ONDO $0.3680 -0.40% -6.04% +12.30% $1.79B $0.11B
51 Mantle MNT $0.5107 -1.10% -2.53% +18.60% $1.69B $0.03B
52 Morpho MORPHO $2.49 -0.90% -7.71% +22.10% $1.64B $0.04B
53 Sky SKY $0.0697 +0.90% -0.20% +22.60% $1.63B $0.01B
54 Pepe PEPE $0.00000385 -0.50% -8.95% +47.60% $1.62B $0.37B
55 HTX DAO HTX $0.00000172 +0.20% -2.78% +0.00% $1.54B $0.02B
56 USDD USDD $0.9996 +0.00% +0.03% +0.00% $1.50B $0.00B
57 Polkadot DOT $0.8524 -0.50% -7.02% +13.10% $1.45B $0.10B
58 Worldcoin WLD $0.3918 -0.20% -5.63% +23.90% $1.42B $0.18B
59 Ethena ENA $0.1426 -0.40% -8.86% +68.20% $1.40B $0.44B
60 Falcon USD USDF $0.9962 +0.00% +0.02% +0.10% $1.34B $0.00B
61 Internet Computer ICP $2.40 -0.60% -3.50% +8.10% $1.34B $0.05B
62 Bitget Token BGB $1.90 -0.30% -2.83% +13.60% $1.33B $0.01B
63 BFUSD BFUSD $0.9999 +0.00% +0.01% +0.10% $1.32B $0.00B
64 POL (ex-MATIC) POL $0.1213 +0.20% +1.21% +48.10% $1.30B $0.17B
65 United Stables U $0.9991 +0.00% 0.00% +0.00% $1.27B $0.21B
66 USDGO USDGO $1.00 +0.00% 0.00% +0.00% $1.24B $0.06B
67 Ethereum Classic ETC $7.78 -0.20% -3.67% +27.10% $1.23B $0.06B
68 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.18 +0.00% +0.10% +0.70% $1.19B $0.00B
69 Bitway BTW $0.4021 +2.20% -11.15% -27.90% $1.09B $0.02B
70 Pi Network PI $0.0902 +0.00% -0.41% +4.40% $1.00B $0.00B
71 KuCoin KCS $7.13 -1.20% -4.92% +8.90% $0.98B $0.05B
72 Blockchain Capital BCAP $106.25 +0.00% +0.00% +0.40% $0.97B $0.00B
73 Quant QNT $63.42 -0.20% -4.13% +12.80% $0.92B $0.01B
74 Spiko EU T-Bills Money Market Fund EUTBL $1.23 +0.00% +0.10% +0.70% $0.90B $0.00B
75 Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.00% +0.01% +0.10% $0.87B $0.00B
76 Lighter LIT $3.43 +0.90% -1.60% +41.50% $0.86B $0.08B
77 Gate GT $7.92 +0.10% -2.61% +17.90% $0.84B $0.00B
78 NEXO NEXO $0.8391 +0.30% -0.24% +19.20% $0.84B $0.00B
79 Invesco Short Duration US Government Securities Fund USTB $11.19 +0.00% +0.03% +0.10% $0.83B $0.00B
80 Venice Token VVV $17.24 +1.00% +1.22% +23.90% $0.82B $0.04B
81 JUST JST $0.0999 +0.10% -2.12% -6.90% $0.82B $0.02B
82 Algorand ALGO $0.0900 -0.20% -4.66% +13.50% $0.81B $0.03B
83 Cosmos Hub ATOM $1.53 -0.20% -1.44% +8.20% $0.81B $0.04B
84 Render RENDER $1.53 -0.70% -2.22% +19.50% $0.79B $0.06B
85 Kaspa KAS $0.0277 -0.20% -6.32% +9.40% $0.77B $0.02B
86 ​​Stable STABLE $0.0289 +0.60% -1.77% -5.30% $0.74B $0.01B
87 Jupiter JUP $0.2134 -1.30% -6.33% +26.60% $0.71B $0.05B
88 Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 +0.00% +0.02% +0.10% $0.70B $0.00B
89 GHO GHO $0.9988 +0.00% +0.01% +0.00% $0.70B $0.00B
90 YLDS YLDS $0.9999 +0.00% 0.00% +0.10% $0.68B $0.01B
91 Beldex BDX $0.0822 -0.10% -1.15% +0.60% $0.65B $0.01B
92 Arbitrum ARB $0.0932 -0.50% -5.52% +22.80% $0.62B $0.06B
93 Pudgy Penguins PENGU $0.009496 -0.80% -9.26% +54.40% $0.60B $0.33B
94 Filecoin FIL $0.7193 -0.70% -6.12% +12.60% $0.59B $0.08B
95 Ether.fi ETHFI $0.5738 +0.10% -5.48% +17.00% $0.58B $0.06B
96 Flare FLR $0.00659122 +0.40% -5.40% +12.10% $0.57B $0.00B
97 Official Trump TRUMP $2.26 +1.30% -8.59% +57.50% $0.57B $0.32B
98 XDC Network XDC $0.0281 -0.30% -7.41% +7.20% $0.56B $0.01B
99 PancakeSwap CAKE $1.72 -0.30% -3.46% +12.90% $0.55B $0.04B
100 Injective INJ $5.51 +0.30% -7.16% +34.60% $0.55B $0.12B

Data via CoinGecko · click any coin for full history + charts. Last updated: 06:29 UTC