h hoge.gg
Subscribe
BTC$67,432.18+2.34%ETH$3,521.44+1.08%SOL$178.62-0.62%BNB$612.30+0.41%XRP$0.6234-0.18%ADA$0.4521+3.12%DOGE$0.1623+1.86%AVAX$38.71-1.24%LINK$17.84+0.92%HOGE$0.00004120+4.21%
BTC$67,432.18+2.34%ETH$3,521.44+1.08%SOL$178.62-0.62%BNB$612.30+0.41%XRP$0.6234-0.18%ADA$0.4521+3.12%DOGE$0.1623+1.86%AVAX$38.71-1.24%LINK$17.84+0.92%HOGE$0.00004120+4.21%
Page

Top 50 Cryptocurrencies by Market Cap

Top 100 cryptocurrencies — live market view

LIVE · auto-refresh 60s
# Coin Price 1h 24h 7d Market Cap Volume 24h 7d chart
1 Bitcoin BTC $78,946.00 +0.40% +0.30% +22.20% $1,584.82B $42.92B
2 Ethereum ETH $2,454.88 +0.50% -0.79% +28.40% $296.25B $15.40B
3 Tether USDT $0.9999 +0.00% +0.00% +0.00% $183.21B $70.62B
4 BNB BNB $697.18 +0.60% -0.57% +15.80% $92.83B $1.06B
5 XRP XRP $1.45 +0.70% -1.70% +44.90% $90.85B $4.12B
6 USDC USDC $0.9999 +0.00% +0.00% +0.00% $73.56B $19.68B
7 Solana SOL $97.30 +0.10% -0.35% +26.50% $56.76B $6.07B
8 TRON TRX $0.3368 -0.10% -2.14% +1.20% $31.97B $0.54B
9 Figure Heloc FIGR_HELOC $1.04 +0.00% -0.54% +3.40% $22.59B $0.12B
10 Hyperliquid HYPE $80.34 +0.70% +3.31% +36.60% $17.87B $1.04B
11 Dogecoin DOGE $0.0869 +0.50% -2.74% +23.90% $13.53B $0.87B
12 Zcash ZEC $784.23 +0.00% -5.04% +53.60% $13.26B $1.18B
13 Rain RAIN $0.0183 +0.00% +22.98% +39.60% $12.96B $0.05B
14 USDS USDS $0.9999 +0.00% 0.00% +0.00% $9.72B $0.23B
15 WhiteBIT Coin WBT $72.78 +0.40% -0.45% +30.70% $8.59B $0.17B
16 LEO Token LEO $9.32 -0.50% +0.23% -1.90% $8.57B $0.00B
18 Monero XMR $440.03 +0.60% -1.20% +6.60% $8.27B $0.12B
19 Cardano ADA $0.2123 +1.00% -3.34% +22.70% $7.96B $0.51B
20 Stellar XLM $0.1852 +0.40% -3.80% +20.40% $6.41B $0.24B
21 Bitcoin Cash BCH $266.85 +0.80% -1.46% +31.00% $5.36B $0.17B
22 Canton CC $0.1213 +2.10% -1.19% +33.70% $4.78B $0.02B
23 Dai DAI $0.9999 +0.00% 0.00% +0.00% $4.57B $0.33B
24 Ethena USDe USDE $0.9998 +0.00% +0.01% +0.00% $4.07B $0.05B
25 USD1 USD1 $0.9994 +0.00% -0.04% +0.00% $4.06B $1.22B
26 Gram (prev. Toncoin) GRAM $1.46 -0.10% -0.38% +10.20% $4.03B $0.05B
27 Litecoin LTC $50.53 +0.40% -1.72% +13.80% $3.92B $0.31B
28 Hedera HBAR $0.0785 +0.70% -0.79% +17.40% $3.44B $0.13B
29 Global Dollar USDG $1.00 +0.00% +0.01% +0.00% $3.39B $0.41B
30 Avalanche AVAX $7.39 +0.60% -1.61% +17.10% $3.19B $0.24B
31 Shiba Inu SHIB $0.00000533 +1.10% -1.81% +21.60% $3.14B $0.13B
32 Sui SUI $0.7668 +0.70% -3.11% +17.80% $3.12B $0.66B
33 Circle USYC USYC $1.14 +0.00% +0.01% +0.10% $2.93B $0.00B
34 Cronos CRO $0.0590 +0.60% -1.55% +27.50% $2.86B $0.01B
35 Tether Gold XAUT $4,655.43 +0.30% +0.11% +7.60% $2.85B $0.23B
36 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% +0.00% +0.00% $2.80B $0.00B
37 PayPal USD PYUSD $0.9999 +0.00% +0.02% +0.00% $2.79B $0.15B
38 Uniswap UNI $4.30 +0.90% +0.35% +29.80% $2.68B $0.31B
39 MemeCore M $1.17 +0.90% +4.10% +2.10% $2.65B $0.00B
40 NEAR Protocol NEAR $1.89 +0.70% -2.47% +18.40% $2.46B $0.26B
41 OKB OKB $114.24 +1.20% -0.72% +14.50% $2.40B $0.04B
42 Bittensor TAO $233.55 +1.10% -2.67% +21.70% $2.24B $0.19B
43 Ondo US Dollar Yield USDY $1.14 -0.20% -0.01% +0.20% $2.18B $0.00B
44 Ripple USD RLUSD $1.00 +0.00% -0.01% +0.00% $2.08B $0.34B
45 PAX Gold PAXG $4,663.39 +0.20% +0.07% +7.50% $2.02B $0.17B
46 Aave AAVE $127.16 +0.20% -2.84% +44.00% $1.96B $0.36B
47 Aster ASTER $0.7042 +1.00% +0.90% +16.90% $1.90B $0.14B
48 World Liberty Financial WLFI $0.0583 +0.70% +1.61% -3.80% $1.85B $0.05B
49 Ondo ONDO $0.3683 +1.00% -3.25% +13.20% $1.79B $0.14B
50 Pump.fun PUMP $0.00456381 -2.00% -3.30% +53.30% $1.78B $0.24B
51 Mantle MNT $0.5182 +0.60% +0.95% +21.40% $1.71B $0.03B
52 Morpho MORPHO $2.52 +0.30% -2.68% +19.20% $1.66B $0.04B
53 Pepe PEPE $0.00000386 +1.00% -3.58% +49.30% $1.62B $0.47B
54 Sky SKY $0.0670 +0.30% -0.96% +20.30% $1.57B $0.01B
55 HTX DAO HTX $0.00000172 -0.30% -1.92% +0.20% $1.55B $0.03B
56 USDD USDD $0.9994 +0.00% +0.02% +0.00% $1.49B $0.00B
57 Polkadot DOT $0.8610 +0.30% -3.55% +14.80% $1.46B $0.11B
58 Ethena ENA $0.1456 +0.40% -3.12% +74.40% $1.43B $0.51B
59 Worldcoin WLD $0.3877 +0.70% -2.67% +20.20% $1.40B $0.17B
60 Bitget Token BGB $1.92 +0.40% +0.76% +15.00% $1.34B $0.01B
61 Falcon USD USDF $0.9962 +0.00% +0.00% +0.00% $1.34B $0.00B
62 Internet Computer ICP $2.40 +0.60% -1.07% +9.10% $1.33B $0.06B
63 BFUSD BFUSD $0.9997 +0.00% -0.03% +0.10% $1.32B $0.01B
64 POL (ex-MATIC) POL $0.1224 -0.20% +7.85% +49.80% $1.31B $0.17B
65 United Stables U $0.9994 +0.00% +0.02% +0.00% $1.28B $0.22B
66 USDGO USDGO $1.00 +0.00% +0.00% +0.00% $1.24B $0.06B
67 Ethereum Classic ETC $7.71 +0.60% -0.03% +27.10% $1.22B $0.06B
68 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.18 +0.00% +0.11% +0.90% $1.19B $0.00B
69 Bitway BTW $0.4179 +1.90% -7.26% +0.60% $1.13B $0.02B
70 Pi Network PI $0.0900 +0.70% +0.98% +3.30% $1.00B $0.00B
71 KuCoin KCS $7.25 +0.30% -4.29% +10.20% $0.99B $0.04B
72 Blockchain Capital BCAP $106.25 +0.00% +0.00% +0.40% $0.97B $0.00B
73 Quant QNT $63.56 -0.10% -1.03% +13.90% $0.92B $0.02B
74 Spiko EU T-Bills Money Market Fund EUTBL $1.23 +0.00% +0.11% +0.90% $0.90B $0.00B
75 Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.00% +0.01% +0.10% $0.87B $0.00B
76 NEXO NEXO $0.8462 -0.40% +1.32% +19.10% $0.85B $0.00B
77 Gate GT $7.92 +0.40% -2.60% +17.10% $0.84B $0.00B
78 Venice Token VVV $17.52 +0.40% +5.09% +27.00% $0.83B $0.04B
79 Invesco Short Duration US Government Securities Fund USTB $11.19 +0.00% +0.03% +0.10% $0.83B $0.00B
80 Lighter LIT $3.31 +1.00% -1.87% +38.90% $0.83B $0.08B
81 JUST JST $0.0994 +0.10% -1.80% -6.70% $0.81B $0.02B
82 Algorand ALGO $0.0897 +0.70% -1.79% +15.80% $0.81B $0.03B
83 Cosmos Hub ATOM $1.53 +1.20% +0.78% +8.20% $0.81B $0.05B
84 Render RENDER $1.52 +1.30% +3.01% +20.40% $0.79B $0.07B
85 Kaspa KAS $0.0279 +1.00% -3.46% +10.40% $0.77B $0.02B
86 ​​Stable STABLE $0.0289 +0.10% +1.54% -6.60% $0.74B $0.01B
87 Jupiter JUP $0.2141 +0.90% +2.73% +28.20% $0.71B $0.07B
88 Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 +0.00% +0.02% +0.10% $0.70B $0.00B
89 GHO GHO $0.9988 +0.00% -0.01% +0.00% $0.70B $0.00B
90 YLDS YLDS $0.9999 +0.00% -0.01% +0.00% $0.68B $0.01B
91 Beldex BDX $0.0825 +0.00% -0.66% +0.40% $0.65B $0.01B
92 Arbitrum ARB $0.0933 +0.90% -2.75% +24.30% $0.62B $0.07B
93 Pudgy Penguins PENGU $0.00961616 -0.10% -1.58% +59.30% $0.60B $0.41B
94 Filecoin FIL $0.7161 +0.80% -4.35% +13.50% $0.59B $0.09B
95 XDC Network XDC $0.0289 -0.10% -3.70% +8.80% $0.58B $0.01B
96 Flare FLR $0.0066144 +0.10% -4.89% +12.30% $0.58B $0.00B
97 Ether.fi ETHFI $0.5614 -0.10% -9.29% +16.60% $0.57B $0.07B
98 Injective INJ $5.64 +1.80% +0.16% +38.20% $0.56B $0.14B
99 Official Trump TRUMP $2.23 +0.50% -5.94% +59.30% $0.56B $0.31B
100 PancakeSwap CAKE $1.72 +0.40% -1.67% +13.60% $0.55B $0.04B

Data via CoinGecko · click any coin for full history + charts. Last updated: 23:46 UTC