h hoge.gg
Subscribe
BTC$67,432.18+2.34%ETH$3,521.44+1.08%SOL$178.62-0.62%BNB$612.30+0.41%XRP$0.6234-0.18%ADA$0.4521+3.12%DOGE$0.1623+1.86%AVAX$38.71-1.24%LINK$17.84+0.92%HOGE$0.00004120+4.21%
BTC$67,432.18+2.34%ETH$3,521.44+1.08%SOL$178.62-0.62%BNB$612.30+0.41%XRP$0.6234-0.18%ADA$0.4521+3.12%DOGE$0.1623+1.86%AVAX$38.71-1.24%LINK$17.84+0.92%HOGE$0.00004120+4.21%
Page

Top 50 Cryptocurrencies by Market Cap

Top 100 cryptocurrencies — live market view

LIVE · auto-refresh 60s
# Coin Price 1h 24h 7d Market Cap Volume 24h 7d chart
1 Bitcoin BTC $64,389.00 -0.66% -4.43% -14.84% $1,294.99B $51.35B
2 Ethereum ETH $1,791.51 -0.64% -5.98% -19.29% $218.96B $20.60B
3 Tether USDT $0.9997 +0.02% +0.05% +0.08% $175.34B $77.43B
4 BNB BNB $591.40 -0.32% -4.48% -14.64% $77.77B $1.33B
5 USDC USDC $0.9997 +0.00% +0.01% +0.01% $69.11B $18.28B
6 XRP XRP $0.9616 -1.34% -3.38% -17.26% $61.07B $3.89B
7 Solana SOL $70.40 -0.20% -6.99% -20.38% $41.65B $5.00B
8 TRON TRX $0.3073 -0.12% -1.73% -4.04% $29.20B $0.42B
9 Figure Heloc FIGR_HELOC $1.07 0.00% +1.87% +0.03% $28.43B $0.00B
10 Hyperliquid HYPE $65.55 -0.46% -5.79% -14.82% $15.58B $1.63B
11 Zcash ZEC $899.23 -0.98% -1.80% -28.31% $15.33B $1.06B
12 Monero XMR $492.36 -0.08% -7.29% -18.21% $9.27B $0.16B
13 Dogecoin DOGE $0.0579 -0.58% -8.07% -18.24% $9.08B $1.03B
14 USDS USDS $0.9997 +0.00% -0.01% -0.05% $8.55B $0.40B
15 LEO Token LEO $9.12 +0.00% -2.12% -1.88% $8.39B $0.00B
16 WhiteBIT Coin WBT $62.40 -0.58% -5.04% -13.98% $7.40B $0.35B
18 Cardano ADA $0.1503 -0.28% -8.38% -16.49% $5.65B $0.47B
19 Ethena USDe USDE $0.9994 0.00% +0.02% +0.06% $4.93B $0.05B
20 Stellar XLM $0.1375 -0.51% -4.39% -8.03% $4.87B $0.30B
21 Dai DAI $0.9998 -0.01% -0.01% -0.03% $4.46B $0.16B
22 NEAR Protocol NEAR $3.14 +0.33% -6.65% -14.68% $4.12B $0.79B
23 Bitcoin Cash BCH $204.49 -0.29% -5.02% -16.74% $4.11B $0.16B
24 Litecoin LTC $44.68 -0.28% -8.22% -14.24% $3.48B $0.34B
25 Avalanche AVAX $7.23 +0.61% -10.68% -11.09% $3.23B $0.37B
26 Canton CC $0.0802 +0.39% -6.06% -13.94% $3.21B $0.02B
27 USD1 USD1 $0.9981 0.00% +0.02% +0.07% $3.09B $1.34B
28 Tether Gold XAUT $3,814.43 -0.09% -1.26% -5.86% $3.09B $0.25B
29 Uniswap UNI $5.02 -0.37% -10.01% -28.99% $3.05B $0.69B
30 Gram (prev. Toncoin) GRAM $1.05 -0.07% -2.90% -0.66% $3.00B $0.06B
31 Sui SUI $0.7205 -0.13% -7.43% -15.20% $2.98B $0.59B
32 Ripple USD RLUSD $0.9999 +0.01% -0.01% -0.03% $2.80B $0.51B
33 Global Dollar USDG $0.9998 0.00% -0.01% -0.02% $2.65B $0.58B
34 PayPal USD PYUSD $0.9998 +0.00% +0.01% -0.03% $2.64B $0.07B
35 Rain RAIN $0.0036269 +0.04% -2.18% -35.50% $2.59B $0.01B
36 Hedera HBAR $0.0575 -0.25% -3.96% -13.47% $2.55B $0.09B
37 Ondo US Dollar Yield USDY $1.15 +0.10% -0.03% +0.09% $2.39B $0.01B
38 Shiba Inu SHIB $0.00000389 -0.27% -6.65% -13.07% $2.29B $0.07B
39 Cronos CRO $0.0438 -0.56% -5.32% -9.95% $2.23B $0.01B
40 Bittensor TAO $188.06 +0.07% -9.98% -14.34% $2.21B $0.20B
41 Quant QNT $146.15 -0.73% -6.55% -24.62% $2.13B $0.10B
42 Circle USYC USYC $1.14 +0.00% +0.00% +0.07% $2.02B $0.00B
43 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.12 +0.00% 0.00% -1.05% $1.96B $0.00B
44 MemeCore M $0.8081 +0.26% -3.45% -0.25% $1.86B $0.00B
45 OKB OKB $86.00 -0.13% -6.17% -14.96% $1.81B $0.03B
46 PAX Gold PAXG $3,817.21 -0.05% -1.26% -5.83% $1.71B $0.14B
47 Falcon USD USDF $0.9952 -0.01% +0.04% +0.11% $1.67B $0.00B
48 Pepe PEPE $0.00000394 +0.52% -7.11% -18.84% $1.66B $0.43B
49 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% +0.00% +0.00% $1.64B $0.00B
50 Aave AAVE $105.87 +0.58% -2.60% -19.05% $1.63B $0.28B
51 United Stables U $0.9995 +0.01% +0.01% +0.02% $1.63B $0.26B
52 Ethena ENA $0.1190 -0.26% -8.16% -22.85% $1.61B $0.38B
53 World Liberty Financial WLFI $0.0466 -0.20% -2.03% +1.14% $1.48B $0.05B
54 Ondo ONDO $0.3019 -0.42% -8.54% -15.71% $1.47B $0.15B
55 USDD USDD $0.9961 -0.09% -0.12% -0.29% $1.46B $0.00B
56 Aster ASTER $0.5288 -0.57% -17.33% -23.06% $1.36B $0.23B
57 Pump.fun PUMP $0.00293142 -0.72% -14.13% -19.21% $1.34B $0.16B
58 BFUSD BFUSD $0.9993 +0.01% +0.03% +0.05% $1.32B $0.02B
59 HTX DAO HTX $0.00000147 -0.06% -1.70% -4.90% $1.31B $0.11B
60 Sky SKY $0.0559 +1.52% -1.71% -16.30% $1.31B $0.02B
61 Morpho MORPHO $1.76 -0.44% -8.32% -15.06% $1.24B $0.02B
62 Mantle MNT $0.3723 -0.31% -6.94% -17.71% $1.23B $0.04B
63 Polkadot DOT $0.7174 +0.25% -9.32% -19.40% $1.23B $0.14B
64 Internet Computer ICP $2.19 -0.45% -9.79% -8.91% $1.22B $0.07B
65 JUST JST $0.1426 -0.14% -1.84% -1.12% $1.14B $0.04B
66 Bitget Token BGB $1.59 -0.44% -1.39% -8.71% $1.11B $0.02B
67 USDGO USDGO $0.9998 -0.01% +0.01% -0.03% $1.06B $0.02B
68 Bitway BTW $0.7020 -0.73% -9.81% -40.54% $1.06B $0.02B
69 Worldcoin WLD $0.2610 -0.28% -8.09% -20.82% $0.99B $0.17B
70 Open USD OUSD $0.9996 -0.03% -0.12% -0.08% $0.96B $0.00B
71 Venice Token VVV $19.42 -0.62% +6.72% -3.01% $0.95B $0.06B
72 Ethereum Classic ETC $5.88 -0.23% -7.11% -13.69% $0.94B $0.04B
73 Arbitrum ARB $0.1334 +0.71% -5.05% -21.10% $0.92B $0.15B
74 Jupiter JUP $0.2608 +0.53% +1.00% +9.11% $0.87B $0.08B
75 KuCoin KCS $6.18 -0.53% -4.03% -12.62% $0.86B $0.01B
76 POL (ex-MATIC) POL $0.0802 -0.39% -3.59% -11.29% $0.85B $0.05B
77 Midnight NIGHT $0.0500 -0.28% +7.97% +24.52% $0.83B $0.06B
78 Gate GT $7.63 -1.68% -7.99% -21.31% $0.80B $0.01B
79 Render RENDER $1.37 -0.26% -8.74% -10.13% $0.76B $0.06B
80 Kaspa KAS $0.0268 -0.12% -2.78% -8.87% $0.75B $0.02B
81 Lighter LIT $2.98 +0.08% -3.08% -8.71% $0.75B $0.10B
82 Algorand ALGO $0.0788 -1.09% -5.55% -16.72% $0.72B $0.05B
83 Pi Network PI $0.0620 -0.67% -8.76% -14.26% $0.71B $0.01B
84 Injective INJ $7.01 +0.26% -12.78% -13.25% $0.70B $0.18B
85 GHO GHO $0.9989 0.00% +0.07% 0.00% $0.70B $0.01B
86 Cosmos Hub ATOM $1.28 -0.47% -3.88% -6.01% $0.70B $0.04B
87 Invesco Short Duration US Government Securities Fund USTB $11.28 +0.00% +0.00% +0.07% $0.68B $0.00B
88 NEXO NEXO $0.6666 -0.30% -0.66% -9.18% $0.67B $0.01B
89 LayerZero ZRO $1.48 +0.45% -4.50% -9.51% $0.59B $0.10B
90 Beldex BDX $0.0749 -1.12% +0.56% +3.57% $0.59B $0.01B
91 Janus Henderson Anemoy AAA CLO Fund JAAA $1.06 +0.00% +0.00% +0.09% $0.58B $0.00B
92 Pearl PEARL $1.52 -0.59% -2.76% -13.98% $0.58B $0.02B
93 XDC Network XDC $0.0282 +0.18% -1.75% -9.78% $0.56B $0.01B
94 PancakeSwap CAKE $1.62 0.00% -3.54% -14.42% $0.56B $0.06B
95 Usual USD USD0 $0.9988 0.00% +0.02% +0.05% $0.54B $0.00B
96 Pieverse PIEVERSE $1.92 -1.27% +8.10% +40.53% $0.53B $0.03B
97 Filecoin FIL $0.6161 -0.53% -10.47% -20.77% $0.52B $0.14B
98 EURC EURC $1.10 +0.03% -0.09% -1.18% $0.52B $0.04B
99 Ether.fi ETHFI $0.5050 -0.17% -9.99% -14.31% $0.50B $0.05B
100 Stacks STX $0.2653 -0.53% -5.28% -20.73% $0.50B $0.02B

Data via CoinGecko · click any coin for full history + charts. Last updated: 06:56 UTC