h hoge.gg
Subscribe
BTC$67,432.18+2.34%ETH$3,521.44+1.08%SOL$178.62-0.62%BNB$612.30+0.41%XRP$0.6234-0.18%ADA$0.4521+3.12%DOGE$0.1623+1.86%AVAX$38.71-1.24%LINK$17.84+0.92%HOGE$0.00004120+4.21%
BTC$67,432.18+2.34%ETH$3,521.44+1.08%SOL$178.62-0.62%BNB$612.30+0.41%XRP$0.6234-0.18%ADA$0.4521+3.12%DOGE$0.1623+1.86%AVAX$38.71-1.24%LINK$17.84+0.92%HOGE$0.00004120+4.21%
Page

Top 50 Cryptocurrencies by Market Cap

Top 100 cryptocurrencies — live market view

LIVE · auto-refresh 60s
# Coin Price 1h 24h 7d Market Cap Volume 24h 7d chart
1 Bitcoin BTC $79,095.00 +0.40% -1.88% +22.90% $1,587.87B $37.57B
2 Ethereum ETH $2,464.94 +0.40% -1.62% +28.90% $297.48B $13.88B
3 Tether USDT $0.9999 +0.00% +0.01% +0.00% $183.21B $62.49B
4 BNB BNB $697.33 +0.40% -2.33% +15.70% $92.88B $0.96B
5 XRP XRP $1.44 +0.10% -5.22% +44.70% $90.55B $4.09B
6 USDC USDC $0.9999 +0.00% 0.00% +0.00% $73.73B $18.24B
7 Solana SOL $97.23 +0.30% -3.65% +26.70% $56.74B $4.61B
8 TRON TRX $0.3371 +0.20% -2.49% +1.30% $31.99B $0.54B
9 Figure Heloc FIGR_HELOC $1.01 +0.00% -2.79% +0.50% $21.98B $0.45B
10 Hyperliquid HYPE $81.81 +0.70% +1.59% +39.80% $18.20B $1.02B
11 Dogecoin DOGE $0.0868 +0.50% -5.65% +24.20% $13.51B $0.82B
12 Zcash ZEC $784.35 +0.90% -8.74% +55.40% $13.25B $1.17B
13 Rain RAIN $0.0179 -1.40% +21.73% +36.80% $12.70B $0.03B
14 USDS USDS $0.9999 +0.00% +0.00% +0.00% $9.72B $0.22B
15 WhiteBIT Coin WBT $72.98 +0.30% -1.90% +31.40% $8.61B $0.15B
16 LEO Token LEO $9.30 -0.10% -0.56% +0.60% $8.56B $0.00B
18 Monero XMR $443.35 +0.40% +0.72% +7.70% $8.34B $0.11B
19 Cardano ADA $0.2121 +0.70% -6.16% +22.20% $7.95B $0.48B
20 Stellar XLM $0.1852 +0.90% -6.57% +20.20% $6.41B $0.23B
21 Bitcoin Cash BCH $269.82 +0.80% -2.95% +32.80% $5.42B $0.17B
22 Canton CC $0.1188 +0.40% -4.63% +31.00% $4.69B $0.02B
23 Dai DAI $1.00 +0.00% -0.02% +0.00% $4.58B $0.31B
24 Ethena USDe USDE $0.9998 +0.00% +0.01% +0.00% $4.07B $0.07B
25 USD1 USD1 $0.9995 +0.00% -0.03% +0.00% $4.06B $1.09B
26 Gram (prev. Toncoin) GRAM $1.43 -0.40% -3.12% +8.60% $3.96B $0.05B
27 Litecoin LTC $50.43 +0.20% -3.88% +13.60% $3.91B $0.32B
28 Hedera HBAR $0.0785 +0.50% -3.89% +16.60% $3.44B $0.11B
29 Global Dollar USDG $1.00 +0.00% 0.00% +0.00% $3.39B $0.39B
30 Avalanche AVAX $7.39 +0.30% -3.76% +16.50% $3.19B $0.23B
31 Shiba Inu SHIB $0.00000536 +0.80% -4.18% +20.70% $3.16B $0.12B
32 Sui SUI $0.7624 +0.20% -6.89% +16.70% $3.11B $0.58B
33 Circle USYC USYC $1.14 +0.00% +0.01% +0.10% $2.93B $0.00B
34 Tether Gold XAUT $4,639.39 +0.00% +0.62% +6.80% $2.84B $0.20B
35 Cronos CRO $0.0582 -2.00% -5.90% +26.20% $2.82B $0.01B
36 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% +0.00% +0.00% $2.80B $0.00B
37 PayPal USD PYUSD $1.00 +0.00% +0.01% +0.00% $2.77B $0.14B
38 Uniswap UNI $4.33 +0.30% -1.54% +31.40% $2.70B $0.30B
39 MemeCore M $1.17 -0.60% +2.26% +1.20% $2.65B $0.00B
40 NEAR Protocol NEAR $1.90 +0.40% -4.58% +19.70% $2.47B $0.26B
41 OKB OKB $113.94 +0.00% -3.32% +11.70% $2.39B $0.04B
42 Bittensor TAO $233.61 +0.50% -2.94% +22.50% $2.24B $0.18B
43 Ondo US Dollar Yield USDY $1.14 +0.40% -0.35% +0.40% $2.19B $0.00B
44 Ripple USD RLUSD $1.00 +0.00% +0.00% +0.00% $2.08B $0.29B
45 PAX Gold PAXG $4,647.67 +0.00% +0.58% +6.90% $2.01B $0.15B
46 Aave AAVE $127.80 +0.70% -4.33% +46.60% $1.97B $0.34B
47 Aster ASTER $0.7008 -0.40% +0.50% +16.80% $1.89B $0.13B
48 World Liberty Financial WLFI $0.0589 -0.20% +1.42% -2.80% $1.87B $0.06B
49 Pump.fun PUMP $0.00473275 +2.70% -2.56% +53.80% $1.85B $0.26B
50 Ondo ONDO $0.3694 +0.70% -5.66% +14.00% $1.80B $0.15B
51 Mantle MNT $0.5142 +0.00% -2.05% +20.00% $1.70B $0.03B
52 Morpho MORPHO $2.54 +1.00% -3.45% +24.10% $1.67B $0.04B
53 Pepe PEPE $0.00000387 +0.60% -7.38% +49.50% $1.63B $0.42B
54 Sky SKY $0.0678 +0.30% -1.68% +20.60% $1.59B $0.01B
55 HTX DAO HTX $0.00000171 +0.00% -3.08% -0.30% $1.54B $0.02B
56 USDD USDD $0.9995 +0.00% -0.01% +0.00% $1.49B $0.00B
57 Polkadot DOT $0.8584 +1.00% -5.94% +13.80% $1.46B $0.11B
58 Worldcoin WLD $0.3956 +1.70% -4.66% +24.80% $1.43B $0.19B
59 Ethena ENA $0.1443 +1.50% -7.35% +71.70% $1.42B $0.46B
60 Internet Computer ICP $2.41 +0.50% -0.54% +9.50% $1.34B $0.05B
61 Falcon USD USDF $0.9962 +0.00% +0.02% +0.10% $1.34B $0.00B
62 Bitget Token BGB $1.91 +0.10% -1.60% +13.90% $1.33B $0.01B
63 BFUSD BFUSD $0.9997 +0.00% -0.03% +0.10% $1.32B $0.00B
64 POL (ex-MATIC) POL $0.1233 +0.20% +7.43% +49.70% $1.32B $0.18B
65 United Stables U $0.9993 +0.00% +0.01% +0.00% $1.28B $0.21B
66 USDGO USDGO $1.00 +0.00% +0.00% +0.00% $1.24B $0.06B
67 Ethereum Classic ETC $7.78 -0.40% -1.34% +27.90% $1.23B $0.07B
68 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.18 +0.00% +0.07% +0.90% $1.19B $0.00B
69 Bitway BTW $0.4055 -0.40% -10.79% -10.90% $1.10B $0.02B
70 Pi Network PI $0.0899 +0.00% -0.29% +4.20% $1.00B $0.00B
71 KuCoin KCS $7.24 +0.30% -6.24% +9.80% $0.99B $0.05B
72 Blockchain Capital BCAP $106.25 +0.00% +0.00% +0.40% $0.97B $0.00B
73 Quant QNT $63.64 +0.10% -2.01% +13.50% $0.93B $0.02B
74 Spiko EU T-Bills Money Market Fund EUTBL $1.23 +0.00% +0.07% +0.90% $0.90B $0.00B
75 Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.00% +0.01% +0.10% $0.87B $0.00B
76 Gate GT $7.91 -0.10% -2.61% +18.30% $0.84B $0.00B
77 NEXO NEXO $0.8333 -0.50% -0.90% +17.80% $0.83B $0.00B
78 Invesco Short Duration US Government Securities Fund USTB $11.19 +0.00% +0.03% +0.10% $0.83B $0.00B
79 Lighter LIT $3.32 +1.10% -3.20% +40.20% $0.83B $0.09B
80 Venice Token VVV $17.37 -0.90% +3.71% +23.80% $0.83B $0.04B
81 Algorand ALGO $0.0907 +0.70% -2.68% +16.80% $0.82B $0.03B
82 JUST JST $0.0998 +0.10% -1.37% -7.00% $0.82B $0.02B
83 Cosmos Hub ATOM $1.53 +1.10% -0.52% +8.30% $0.81B $0.04B
84 Render RENDER $1.52 +1.00% -0.36% +21.30% $0.79B $0.07B
85 Kaspa KAS $0.0279 +0.40% -6.05% +10.50% $0.77B $0.02B
86 ​​Stable STABLE $0.0283 -0.30% -5.43% -6.50% $0.73B $0.01B
87 Jupiter JUP $0.2173 +0.20% -1.91% +30.30% $0.72B $0.06B
88 Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 +0.00% +0.02% +0.10% $0.70B $0.00B
89 GHO GHO $0.9988 +0.00% -0.02% +0.00% $0.70B $0.00B
90 YLDS YLDS $0.9999 +0.00% -0.02% +0.00% $0.68B $0.01B
91 Beldex BDX $0.0824 +0.00% -0.82% +0.30% $0.65B $0.01B
92 Arbitrum ARB $0.0939 +0.80% -4.75% +24.30% $0.63B $0.06B
93 Pudgy Penguins PENGU $0.00960797 +0.20% -4.02% +58.30% $0.60B $0.38B
94 Filecoin FIL $0.7233 +0.50% -5.52% +14.30% $0.60B $0.09B
95 Ether.fi ETHFI $0.5741 +0.50% -6.08% +18.50% $0.58B $0.07B
96 Flare FLR $0.00659875 -0.10% -4.63% +12.20% $0.57B $0.00B
97 XDC Network XDC $0.0287 +0.00% -4.88% +7.60% $0.57B $0.01B
98 Injective INJ $5.62 +0.50% -5.34% +35.80% $0.56B $0.13B
99 Official Trump TRUMP $2.21 -0.10% -10.49% +57.00% $0.55B $0.31B
100 PancakeSwap CAKE $1.73 +0.30% -3.45% +13.30% $0.55B $0.04B

Data via CoinGecko · click any coin for full history + charts. Last updated: 06:13 UTC