h hoge.gg
Subscribe
BTC$67,432.18+2.34%ETH$3,521.44+1.08%SOL$178.62-0.62%BNB$612.30+0.41%XRP$0.6234-0.18%ADA$0.4521+3.12%DOGE$0.1623+1.86%AVAX$38.71-1.24%LINK$17.84+0.92%HOGE$0.00004120+4.21%
BTC$67,432.18+2.34%ETH$3,521.44+1.08%SOL$178.62-0.62%BNB$612.30+0.41%XRP$0.6234-0.18%ADA$0.4521+3.12%DOGE$0.1623+1.86%AVAX$38.71-1.24%LINK$17.84+0.92%HOGE$0.00004120+4.21%
Page

Top 50 Cryptocurrencies by Market Cap

Top 100 cryptocurrencies — live market view

LIVE · auto-refresh 60s
# Coin Price 1h 24h 7d Market Cap Volume 24h 7d chart
1 Bitcoin BTC $64,813.00 +0.34% -2.97% -14.33% $1,303.52B $51.21B
2 Ethereum ETH $1,806.62 -0.18% -4.56% -18.88% $220.81B $20.51B
3 Tether USDT $0.9998 +0.01% +0.05% +0.06% $175.35B $76.95B
4 BNB BNB $595.47 +0.31% -3.46% -14.38% $78.31B $1.34B
5 USDC USDC $0.9997 +0.01% +0.01% +0.02% $69.12B $18.15B
6 XRP XRP $0.9623 +0.79% -2.90% -16.19% $61.13B $3.84B
7 Solana SOL $71.08 -0.38% -5.89% -20.43% $42.06B $4.81B
8 TRON TRX $0.3073 +0.09% -1.59% -3.99% $29.21B $0.42B
9 Figure Heloc FIGR_HELOC $1.07 -0.01% +1.86% +0.03% $28.43B $0.00B
10 Hyperliquid HYPE $65.96 -0.22% -4.00% -14.86% $15.68B $1.64B
11 Zcash ZEC $904.28 -0.06% -0.25% -28.13% $15.41B $1.12B
12 Monero XMR $491.26 +0.07% -6.97% -18.17% $9.25B $0.16B
13 Dogecoin DOGE $0.0583 -0.44% -7.18% -17.92% $9.14B $1.03B
14 USDS USDS $0.9997 0.00% -0.02% -0.05% $8.50B $0.41B
15 LEO Token LEO $9.12 +0.11% -2.09% -1.88% $8.39B $0.00B
16 WhiteBIT Coin WBT $62.84 +0.24% -3.42% -13.52% $7.46B $0.34B
18 Cardano ADA $0.1505 +0.06% -8.18% -16.58% $5.65B $0.46B
19 Ethena USDe USDE $0.9995 +0.01% +0.03% +0.07% $4.93B $0.04B
20 Stellar XLM $0.1381 +0.55% -3.61% -8.01% $4.89B $0.30B
21 Dai DAI $0.9999 0.00% -0.01% -0.01% $4.46B $0.16B
22 Bitcoin Cash BCH $206.43 -0.12% -4.38% -16.99% $4.15B $0.16B
23 NEAR Protocol NEAR $3.13 -0.35% -6.26% -15.83% $4.10B $0.78B
24 Litecoin LTC $44.65 -0.17% -8.28% -14.14% $3.48B $0.34B
25 Avalanche AVAX $7.25 +0.91% -10.07% -11.96% $3.24B $0.37B
26 Canton CC $0.0800 -0.47% -6.24% -14.13% $3.20B $0.02B
27 USD1 USD1 $0.9983 +0.01% +0.02% +0.06% $3.09B $1.34B
28 Tether Gold XAUT $3,816.91 -0.06% -1.12% -5.81% $3.09B $0.25B
29 Uniswap UNI $5.04 +0.24% -9.60% -29.12% $3.06B $0.68B
30 Gram (prev. Toncoin) GRAM $1.05 -0.02% -2.47% -0.57% $3.00B $0.06B
31 Sui SUI $0.7222 +0.20% -6.93% -15.20% $2.99B $0.58B
32 Ripple USD RLUSD $0.9999 -0.01% 0.00% -0.04% $2.80B $0.51B
33 Global Dollar USDG $0.9998 +0.00% 0.00% -0.02% $2.65B $0.58B
34 PayPal USD PYUSD $0.9998 +0.00% -0.01% -0.03% $2.64B $0.07B
35 Rain RAIN $0.00362807 +0.03% -2.08% -35.35% $2.59B $0.01B
36 Hedera HBAR $0.0574 +0.00% -4.04% -13.64% $2.55B $0.09B
37 Ondo US Dollar Yield USDY $1.15 -0.15% -0.04% -0.03% $2.39B $0.00B
38 Shiba Inu SHIB $0.0000039 -0.17% -6.77% -12.78% $2.30B $0.07B
39 Cronos CRO $0.0440 -0.37% -4.95% -9.44% $2.23B $0.01B
40 Bittensor TAO $189.12 -0.31% -9.65% -14.69% $2.22B $0.21B
41 Quant QNT $146.83 +0.21% -6.19% -24.03% $2.14B $0.10B
42 Circle USYC USYC $1.14 +0.00% +0.00% +0.07% $2.02B $0.00B
43 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.12 +0.00% 0.00% -1.05% $1.96B $0.00B
44 MemeCore M $0.8078 +0.06% -3.43% -1.76% $1.86B $0.00B
45 OKB OKB $86.51 -0.24% -5.89% -14.56% $1.82B $0.04B
46 PAX Gold PAXG $3,817.82 -0.07% -1.14% -5.87% $1.71B $0.14B
47 Falcon USD USDF $0.9953 +0.12% +0.01% +0.10% $1.67B $0.00B
48 Pepe PEPE $0.00000396 -0.21% -4.75% -19.40% $1.67B $0.45B
49 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% +0.00% +0.00% $1.64B $0.00B
50 Aave AAVE $105.66 +0.97% -3.14% -20.14% $1.63B $0.27B
51 United Stables U $0.9995 +0.00% +0.02% +0.02% $1.63B $0.25B
52 Ethena ENA $0.1188 +0.14% -8.60% -22.92% $1.60B $0.37B
53 World Liberty Financial WLFI $0.0466 +0.35% -2.01% +1.51% $1.48B $0.05B
54 Ondo ONDO $0.3017 +0.24% -8.78% -15.99% $1.47B $0.15B
55 USDD USDD $0.9964 +0.01% -0.16% -0.22% $1.46B $0.00B
56 Pump.fun PUMP $0.00295232 +0.25% -12.90% -18.97% $1.35B $0.16B
57 Aster ASTER $0.5243 -0.07% -17.68% -22.85% $1.35B $0.23B
58 BFUSD BFUSD $0.9994 +0.02% +0.04% +0.04% $1.32B $0.02B
59 HTX DAO HTX $0.00000147 +0.14% -1.64% -4.79% $1.31B $0.11B
60 Morpho MORPHO $1.77 +0.04% -8.27% -15.04% $1.25B $0.02B
61 Mantle MNT $0.3724 -0.18% -6.75% -17.78% $1.23B $0.04B
62 Sky SKY $0.0526 -0.23% -7.54% -17.73% $1.23B $0.01B
63 Internet Computer ICP $2.19 -0.29% -9.03% -8.64% $1.23B $0.07B
64 Polkadot DOT $0.7155 -0.42% -10.13% -19.68% $1.23B $0.13B
65 JUST JST $0.1424 -0.27% -2.02% -1.02% $1.14B $0.03B
66 Bitget Token BGB $1.59 +0.17% -1.17% -8.32% $1.11B $0.02B
67 Bitway BTW $0.7071 +1.56% -3.11% -42.06% $1.06B $0.02B
68 USDGO USDGO $0.9999 -0.01% 0.00% -0.02% $1.06B $0.02B
69 Worldcoin WLD $0.2628 -0.07% -7.89% -20.55% $0.99B $0.17B
70 Venice Token VVV $19.72 +2.39% +6.05% -3.00% $0.97B $0.06B
71 Open USD OUSD $1.00 +0.01% +0.01% -0.03% $0.96B $0.00B
72 Ethereum Classic ETC $5.90 +0.70% -6.63% -13.74% $0.94B $0.04B
73 Arbitrum ARB $0.1328 +0.08% -5.61% -22.44% $0.92B $0.15B
74 Jupiter JUP $0.2620 -0.10% +1.12% +8.40% $0.87B $0.08B
75 KuCoin KCS $6.21 +0.33% -3.27% -12.04% $0.87B $0.01B
76 POL (ex-MATIC) POL $0.0800 +0.11% -3.67% -11.48% $0.85B $0.05B
77 Midnight NIGHT $0.0490 +2.93% +5.34% +24.06% $0.81B $0.06B
78 Gate GT $7.59 -1.91% -7.91% -19.74% $0.80B $0.01B
79 Render RENDER $1.38 -0.13% -8.85% -10.32% $0.77B $0.06B
80 Lighter LIT $2.99 +0.12% -3.94% -9.21% $0.75B $0.11B
81 Kaspa KAS $0.0268 0.00% -2.97% -9.17% $0.74B $0.02B
82 Algorand ALGO $0.0784 +0.22% -6.11% -15.93% $0.71B $0.05B
83 Injective INJ $7.11 +0.92% -11.10% -13.84% $0.71B $0.19B
84 Pi Network PI $0.0624 -0.05% -8.14% -14.03% $0.71B $0.01B
85 GHO GHO $0.9987 -0.01% +0.03% +0.01% $0.70B $0.01B
86 Cosmos Hub ATOM $1.28 -0.12% -4.13% -5.48% $0.70B $0.04B
87 Invesco Short Duration US Government Securities Fund USTB $11.28 +0.00% +0.00% +0.07% $0.68B $0.00B
88 NEXO NEXO $0.6700 -0.40% -0.14% -8.65% $0.67B $0.01B
89 Beldex BDX $0.0752 +0.40% +1.68% +4.90% $0.59B $0.01B
90 LayerZero ZRO $1.45 -0.09% -6.96% -10.71% $0.58B $0.11B
91 Pearl PEARL $1.53 +1.14% -0.62% -13.52% $0.58B $0.02B
92 Janus Henderson Anemoy AAA CLO Fund JAAA $1.06 +0.00% +0.00% +0.09% $0.58B $0.00B
93 XDC Network XDC $0.0282 +0.82% -1.51% -10.05% $0.56B $0.01B
94 PancakeSwap CAKE $1.63 +0.47% -2.87% -14.65% $0.56B $0.06B
95 Usual USD USD0 $0.9988 +0.01% +0.03% +0.06% $0.54B $0.00B
96 Pieverse PIEVERSE $1.94 +1.66% +12.08% +41.46% $0.53B $0.03B
97 Filecoin FIL $0.6169 -0.56% -10.76% -20.52% $0.52B $0.13B
98 EURC EURC $1.10 +0.01% -0.06% -1.21% $0.52B $0.04B
99 Ether.fi ETHFI $0.5040 +0.97% -9.76% -14.58% $0.50B $0.05B
100 Stacks STX $0.2667 -0.26% -4.52% -20.62% $0.50B $0.02B

Data via CoinGecko · click any coin for full history + charts. Last updated: 06:56 UTC