h hoge.gg
Subscribe
BTC$67,432.18+2.34%ETH$3,521.44+1.08%SOL$178.62-0.62%BNB$612.30+0.41%XRP$0.6234-0.18%ADA$0.4521+3.12%DOGE$0.1623+1.86%AVAX$38.71-1.24%LINK$17.84+0.92%HOGE$0.00004120+4.21%
BTC$67,432.18+2.34%ETH$3,521.44+1.08%SOL$178.62-0.62%BNB$612.30+0.41%XRP$0.6234-0.18%ADA$0.4521+3.12%DOGE$0.1623+1.86%AVAX$38.71-1.24%LINK$17.84+0.92%HOGE$0.00004120+4.21%
Page

Top 50 Cryptocurrencies by Market Cap

Top 100 cryptocurrencies — live market view

LIVE · auto-refresh 60s
# Coin Price 1h 24h 7d Market Cap Volume 24h 7d chart
1 Bitcoin BTC $78,797.00 +0.50% -0.03% +21.80% $1,581.54B $42.94B
2 Ethereum ETH $2,449.05 +0.20% -1.29% +27.70% $295.49B $15.46B
3 Tether USDT $0.9999 +0.00% +0.01% +0.00% $183.21B $70.77B
4 BNB BNB $695.97 +0.10% -0.94% +15.00% $92.66B $1.07B
5 XRP XRP $1.45 -0.40% -2.42% +43.80% $90.69B $4.32B
6 USDC USDC $0.9999 +0.00% +0.00% +0.00% $73.48B $19.76B
7 Solana SOL $97.38 +0.50% -0.90% +26.40% $56.81B $6.20B
8 TRON TRX $0.3374 -0.10% -1.94% +1.40% $32.02B $0.50B
9 Figure Heloc FIGR_HELOC $1.04 -0.10% -0.57% +2.90% $22.59B $0.12B
10 Hyperliquid HYPE $80.00 +0.80% +2.42% +35.80% $17.79B $1.04B
11 Dogecoin DOGE $0.0867 +0.40% -3.67% +23.10% $13.49B $0.89B
12 Zcash ZEC $776.50 +1.00% -6.82% +53.80% $13.11B $1.16B
13 Rain RAIN $0.0183 -0.80% +22.89% +39.60% $12.96B $0.05B
14 USDS USDS $0.9998 +0.00% -0.01% +0.00% $9.72B $0.23B
15 LEO Token LEO $9.33 -0.20% +0.44% -1.40% $8.59B $0.00B
16 WhiteBIT Coin WBT $72.57 +0.40% -0.85% +30.10% $8.57B $0.17B
18 Monero XMR $439.52 +1.30% -0.91% +6.20% $8.26B $0.12B
19 Cardano ADA $0.2116 +0.00% -4.29% +21.40% $7.93B $0.51B
20 Stellar XLM $0.1851 -0.10% -4.41% +20.00% $6.41B $0.24B
21 Bitcoin Cash BCH $266.24 +0.40% -2.04% +29.90% $5.34B $0.18B
22 Canton CC $0.1202 +0.10% -2.43% +31.00% $4.74B $0.02B
23 Dai DAI $0.9999 +0.00% +0.01% +0.00% $4.56B $0.33B
24 Ethena USDe USDE $0.9998 +0.00% +0.01% +0.00% $4.07B $0.05B
25 USD1 USD1 $0.9994 +0.00% -0.04% +0.00% $4.06B $1.22B
26 Gram (prev. Toncoin) GRAM $1.46 -1.10% -0.62% +10.40% $4.02B $0.05B
27 Litecoin LTC $50.46 +0.50% -2.36% +13.00% $3.91B $0.31B
28 Hedera HBAR $0.0783 -0.30% -1.90% +17.50% $3.43B $0.13B
29 Global Dollar USDG $1.00 +0.00% 0.00% +0.00% $3.39B $0.41B
30 Avalanche AVAX $7.38 -0.10% -2.01% +16.40% $3.19B $0.24B
31 Shiba Inu SHIB $0.00000532 -0.20% -2.85% +19.70% $3.13B $0.13B
32 Sui SUI $0.7645 +0.60% -4.78% +16.50% $3.11B $0.67B
33 Circle USYC USYC $1.14 +0.00% +0.01% +0.10% $2.93B $0.00B
34 Tether Gold XAUT $4,652.88 +0.10% +0.20% +7.20% $2.85B $0.22B
35 Cronos CRO $0.0586 +0.20% -2.75% +26.90% $2.84B $0.01B
36 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% +0.00% +0.00% $2.80B $0.00B
37 PayPal USD PYUSD $0.9999 +0.00% +0.01% +0.00% $2.78B $0.15B
38 Uniswap UNI $4.28 +1.00% -0.47% +28.90% $2.66B $0.31B
39 MemeCore M $1.17 -0.10% +3.84% +0.90% $2.64B $0.00B
40 NEAR Protocol NEAR $1.88 +0.90% -3.67% +16.90% $2.45B $0.27B
41 OKB OKB $114.02 -0.70% -1.16% +13.30% $2.39B $0.04B
42 Bittensor TAO $231.78 +0.80% -4.12% +20.50% $2.22B $0.18B
43 Ondo US Dollar Yield USDY $1.14 +0.40% -0.44% +0.30% $2.19B $0.00B
44 Ripple USD RLUSD $1.00 +0.00% -0.01% +0.00% $2.08B $0.35B
45 PAX Gold PAXG $4,662.15 +0.10% +0.19% +7.20% $2.01B $0.17B
46 Aave AAVE $127.00 +0.90% -3.62% +43.50% $1.96B $0.37B
47 Aster ASTER $0.7007 +0.40% -0.26% +15.90% $1.89B $0.14B
48 World Liberty Financial WLFI $0.0583 +0.30% +1.17% -4.70% $1.85B $0.05B
49 Ondo ONDO $0.3669 +0.80% -4.53% +10.70% $1.79B $0.16B
50 Pump.fun PUMP $0.0045698 +4.80% -5.03% +62.60% $1.78B $0.24B
51 Mantle MNT $0.5160 -0.10% +0.32% +20.70% $1.70B $0.03B
52 Morpho MORPHO $2.51 -0.20% -2.82% +18.40% $1.65B $0.04B
53 Pepe PEPE $0.00000385 +0.00% -4.77% +47.90% $1.62B $0.47B
54 Sky SKY $0.0669 +0.20% -1.08% +19.70% $1.57B $0.01B
55 HTX DAO HTX $0.00000172 -0.10% -1.87% +0.00% $1.55B $0.03B
56 USDD USDD $0.9993 +0.00% 0.00% +0.00% $1.49B $0.00B
57 Polkadot DOT $0.8609 +0.20% -3.99% +15.30% $1.46B $0.12B
58 Ethena ENA $0.1451 +0.20% -4.62% +74.30% $1.42B $0.51B
59 Worldcoin WLD $0.3863 +0.80% -3.55% +19.00% $1.40B $0.17B
60 Bitget Token BGB $1.92 +0.30% +0.44% +14.40% $1.34B $0.01B
61 Falcon USD USDF $0.9962 +0.00% +0.02% +0.00% $1.34B $0.00B
62 Internet Computer ICP $2.39 +0.20% -2.17% +9.00% $1.33B $0.06B
63 BFUSD BFUSD $0.9997 +0.00% -0.02% +0.10% $1.32B $0.01B
64 POL (ex-MATIC) POL $0.1221 +1.50% +8.37% +50.20% $1.31B $0.17B
65 United Stables U $0.9993 +0.00% +0.01% +0.00% $1.28B $0.22B
66 USDGO USDGO $1.00 +0.00% +0.00% +0.00% $1.24B $0.06B
67 Ethereum Classic ETC $7.70 +0.00% -0.85% +26.40% $1.22B $0.06B
68 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.18 +0.00% +0.11% +0.90% $1.19B $0.00B
69 Bitway BTW $0.4092 +2.30% -9.98% -2.60% $1.11B $0.02B
70 KuCoin KCS $7.25 +0.40% -4.28% +9.60% $0.99B $0.04B
71 Pi Network PI $0.0896 -0.60% +0.44% +2.80% $0.99B $0.00B
72 Blockchain Capital BCAP $106.25 +0.00% +0.00% +0.40% $0.97B $0.00B
73 Quant QNT $63.54 +0.60% -1.49% +14.10% $0.92B $0.02B
74 Spiko EU T-Bills Money Market Fund EUTBL $1.23 +0.00% +0.10% +0.90% $0.90B $0.00B
75 Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.00% +0.01% +0.10% $0.87B $0.00B
76 NEXO NEXO $0.8479 +0.60% +1.09% +19.20% $0.85B $0.00B
77 Gate GT $7.88 +0.40% -3.04% +17.00% $0.84B $0.00B
78 Invesco Short Duration US Government Securities Fund USTB $11.19 +0.00% +0.03% +0.10% $0.83B $0.00B
79 Venice Token VVV $17.40 +1.60% +3.74% +27.30% $0.83B $0.03B
80 Lighter LIT $3.28 -0.40% -2.93% +37.70% $0.82B $0.09B
81 JUST JST $0.0992 +0.00% -1.95% -6.90% $0.81B $0.02B
82 Cosmos Hub ATOM $1.54 -0.20% +0.33% +6.30% $0.81B $0.05B
83 Algorand ALGO $0.0895 +0.20% -2.47% +15.00% $0.81B $0.03B
84 Render RENDER $1.53 +1.00% +2.84% +18.80% $0.79B $0.07B
85 Kaspa KAS $0.0277 +0.60% -4.11% +9.10% $0.77B $0.02B
86 ​​Stable STABLE $0.0288 -0.10% +1.45% -6.70% $0.74B $0.01B
87 Jupiter JUP $0.2135 +1.00% +1.09% +26.90% $0.71B $0.07B
88 Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 +0.00% +0.02% +0.10% $0.70B $0.00B
89 GHO GHO $0.9988 +0.00% -0.01% +0.00% $0.70B $0.00B
90 YLDS YLDS $0.9999 +0.00% -0.02% +0.00% $0.68B $0.01B
91 Beldex BDX $0.0825 +0.00% -0.71% +0.50% $0.65B $0.01B
92 Arbitrum ARB $0.0932 +0.10% -3.58% +23.30% $0.62B $0.07B
93 Pudgy Penguins PENGU $0.00958808 +0.20% -2.85% +60.20% $0.60B $0.41B
94 Filecoin FIL $0.7165 +0.00% -4.85% +12.80% $0.59B $0.09B
95 XDC Network XDC $0.0291 -0.90% -3.04% +8.90% $0.58B $0.01B
96 Flare FLR $0.00659304 -0.10% -5.46% +12.30% $0.57B $0.00B
97 Ether.fi ETHFI $0.5602 +0.20% -10.05% +16.90% $0.57B $0.07B
98 Injective INJ $5.63 +2.10% -0.74% +36.70% $0.56B $0.14B
99 Official Trump TRUMP $2.22 -1.10% -8.68% +59.20% $0.56B $0.36B
100 PancakeSwap CAKE $1.72 -0.10% -2.28% +13.50% $0.55B $0.04B

Data via CoinGecko · click any coin for full history + charts. Last updated: 23:30 UTC