h hoge.gg
Subscribe
BTC$67,432.18+2.34%ETH$3,521.44+1.08%SOL$178.62-0.62%BNB$612.30+0.41%XRP$0.6234-0.18%ADA$0.4521+3.12%DOGE$0.1623+1.86%AVAX$38.71-1.24%LINK$17.84+0.92%HOGE$0.00004120+4.21%
BTC$67,432.18+2.34%ETH$3,521.44+1.08%SOL$178.62-0.62%BNB$612.30+0.41%XRP$0.6234-0.18%ADA$0.4521+3.12%DOGE$0.1623+1.86%AVAX$38.71-1.24%LINK$17.84+0.92%HOGE$0.00004120+4.21%
Page

Top 50 Cryptocurrencies by Market Cap

Top 100 cryptocurrencies — live market view

LIVE · auto-refresh 60s
# Coin Price 1h 24h 7d Market Cap Volume 24h 7d chart
1 Bitcoin BTC $78,825.00 +0.50% +0.05% +21.80% $1,582.37B $42.93B
2 Ethereum ETH $2,451.16 +0.20% -1.10% +27.70% $295.78B $15.39B
3 Tether USDT $0.9999 +0.00% +0.00% +0.00% $183.20B $70.75B
4 BNB BNB $696.70 +0.10% -0.77% +15.00% $92.77B $1.07B
5 XRP XRP $1.45 -0.40% -2.20% +43.80% $90.81B $4.43B
6 USDC USDC $0.9999 +0.00% 0.00% +0.00% $73.56B $19.76B
7 Solana SOL $97.29 +0.50% -0.42% +26.40% $56.76B $6.17B
8 TRON TRX $0.3373 -0.10% -1.99% +1.40% $32.01B $0.53B
9 Figure Heloc FIGR_HELOC $1.04 -0.10% -0.57% +2.90% $22.59B $0.12B
10 Hyperliquid HYPE $80.08 +0.80% +2.74% +35.80% $17.81B $1.04B
11 Dogecoin DOGE $0.0867 +0.40% -3.34% +23.10% $13.50B $0.91B
12 Zcash ZEC $776.50 +1.00% -6.62% +53.80% $13.12B $1.16B
13 Rain RAIN $0.0183 -0.80% +22.98% +39.60% $12.96B $0.04B
14 USDS USDS $0.9997 +0.00% -0.02% +0.00% $9.72B $0.23B
15 WhiteBIT Coin WBT $72.69 +0.40% -0.65% +30.10% $8.57B $0.17B
16 LEO Token LEO $9.30 -0.20% +0.23% -1.40% $8.56B $0.00B
18 Monero XMR $438.79 +1.30% -0.82% +6.20% $8.25B $0.12B
19 Cardano ADA $0.2118 +0.00% -3.95% +21.40% $7.94B $0.51B
20 Stellar XLM $0.1852 -0.10% -4.29% +20.00% $6.41B $0.24B
21 Bitcoin Cash BCH $266.29 +0.40% -1.79% +29.90% $5.35B $0.18B
22 Canton CC $0.1208 +0.10% -1.76% +31.00% $4.76B $0.02B
23 Dai DAI $0.9999 +0.00% -0.01% +0.00% $4.57B $0.33B
24 Ethena USDe USDE $0.9997 +0.00% +0.01% +0.00% $4.07B $0.05B
25 USD1 USD1 $0.9994 +0.00% -0.04% +0.00% $4.06B $1.22B
26 Gram (prev. Toncoin) GRAM $1.46 -1.10% -0.51% +10.40% $4.02B $0.05B
27 Litecoin LTC $50.44 +0.50% -2.19% +13.00% $3.91B $0.31B
28 Hedera HBAR $0.0784 -0.30% -1.56% +17.50% $3.43B $0.13B
29 Global Dollar USDG $1.00 +0.00% +0.00% +0.00% $3.39B $0.41B
30 Avalanche AVAX $7.38 -0.10% -1.92% +16.40% $3.19B $0.25B
31 Shiba Inu SHIB $0.00000533 -0.20% -2.32% +19.70% $3.14B $0.13B
32 Sui SUI $0.7648 +0.60% -4.37% +16.50% $3.12B $0.67B
33 Circle USYC USYC $1.14 +0.00% +0.01% +0.10% $2.93B $0.00B
34 Tether Gold XAUT $4,653.24 +0.10% +0.20% +7.20% $2.85B $0.23B
35 Cronos CRO $0.0587 +0.20% -2.51% +26.90% $2.85B $0.01B
36 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% +0.00% +0.00% $2.80B $0.00B
37 PayPal USD PYUSD $0.9999 +0.00% +0.01% +0.00% $2.79B $0.16B
38 Uniswap UNI $4.28 +1.00% -0.10% +28.90% $2.67B $0.31B
39 MemeCore M $1.17 -0.10% +4.09% +0.90% $2.64B $0.00B
40 NEAR Protocol NEAR $1.88 +0.90% -3.48% +16.90% $2.45B $0.27B
41 OKB OKB $114.12 -0.70% -0.91% +13.30% $2.40B $0.04B
42 Bittensor TAO $232.16 +0.80% -3.63% +20.50% $2.23B $0.19B
43 Ondo US Dollar Yield USDY $1.14 +0.40% -0.34% +0.30% $2.19B $0.00B
44 Ripple USD RLUSD $1.00 +0.00% 0.00% +0.00% $2.08B $0.35B
45 PAX Gold PAXG $4,662.97 +0.10% +0.20% +7.20% $2.01B $0.17B
46 Aave AAVE $127.01 +0.90% -3.23% +43.50% $1.96B $0.36B
47 Aster ASTER $0.7007 +0.40% +0.31% +15.90% $1.89B $0.14B
48 World Liberty Financial WLFI $0.0583 +0.30% +1.32% -4.70% $1.85B $0.05B
49 Ondo ONDO $0.3672 +0.80% -3.95% +10.70% $1.79B $0.17B
50 Pump.fun PUMP $0.0045594 +4.80% -4.83% +62.60% $1.78B $0.24B
51 Mantle MNT $0.5157 -0.10% +0.28% +20.70% $1.70B $0.03B
52 Morpho MORPHO $2.52 -0.20% -2.22% +18.40% $1.65B $0.04B
53 Pepe PEPE $0.00000385 +0.00% -4.25% +47.90% $1.62B $0.47B
54 Sky SKY $0.0670 +0.20% -0.79% +19.70% $1.57B $0.01B
55 HTX DAO HTX $0.00000172 -0.10% -1.88% +0.00% $1.55B $0.03B
56 USDD USDD $0.9993 +0.00% 0.00% +0.00% $1.49B $0.00B
57 Polkadot DOT $0.8613 +0.20% -3.59% +15.30% $1.46B $0.12B
58 Ethena ENA $0.1448 +0.20% -4.36% +74.30% $1.42B $0.51B
59 Worldcoin WLD $0.3867 +0.80% -3.26% +19.00% $1.40B $0.19B
60 Bitget Token BGB $1.92 +0.30% +0.52% +14.40% $1.34B $0.01B
61 Falcon USD USDF $0.9962 +0.00% +0.01% +0.00% $1.34B $0.00B
62 Internet Computer ICP $2.39 +0.20% -2.13% +9.00% $1.33B $0.06B
63 BFUSD BFUSD $0.9997 +0.00% -0.03% +0.10% $1.32B $0.01B
64 POL (ex-MATIC) POL $0.1220 +1.50% +8.59% +50.20% $1.31B $0.17B
65 United Stables U $0.9993 +0.00% +0.01% +0.00% $1.28B $0.23B
66 USDGO USDGO $1.00 +0.00% +0.00% +0.00% $1.24B $0.06B
67 Ethereum Classic ETC $7.70 +0.00% -0.61% +26.40% $1.22B $0.07B
68 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.18 +0.00% +0.10% +0.90% $1.19B $0.00B
69 Bitway BTW $0.4127 +2.30% -9.15% -2.60% $1.12B $0.02B
70 KuCoin KCS $7.26 +0.40% -4.09% +9.60% $1.00B $0.04B
71 Pi Network PI $0.0896 -0.60% +0.47% +2.80% $0.99B $0.00B
72 Blockchain Capital BCAP $106.25 +0.00% +0.00% +0.40% $0.97B $0.00B
73 Quant QNT $63.54 +0.60% -1.42% +14.10% $0.92B $0.02B
74 Spiko EU T-Bills Money Market Fund EUTBL $1.23 +0.00% +0.10% +0.90% $0.90B $0.00B
75 Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.00% +0.01% +0.10% $0.87B $0.00B
76 NEXO NEXO $0.8470 +0.60% +1.02% +19.20% $0.85B $0.00B
77 Gate GT $7.89 +0.40% -2.98% +17.00% $0.84B $0.00B
78 Invesco Short Duration US Government Securities Fund USTB $11.19 +0.00% +0.03% +0.10% $0.83B $0.00B
79 Venice Token VVV $17.48 +1.60% +4.49% +27.30% $0.83B $0.03B
80 Lighter LIT $3.30 -0.40% -2.51% +37.70% $0.82B $0.09B
81 JUST JST $0.0993 +0.00% -1.89% -6.90% $0.81B $0.02B
82 Algorand ALGO $0.0897 +0.20% -2.02% +15.00% $0.81B $0.04B
83 Cosmos Hub ATOM $1.54 -0.20% +0.40% +6.30% $0.81B $0.05B
84 Render RENDER $1.52 +1.00% +2.67% +18.80% $0.79B $0.07B
85 Kaspa KAS $0.0277 +0.60% -4.05% +9.10% $0.77B $0.02B
86 ​​Stable STABLE $0.0288 -0.10% +1.42% -6.70% $0.74B $0.01B
87 Jupiter JUP $0.2133 +1.00% +1.44% +26.90% $0.71B $0.07B
88 Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 +0.00% +0.02% +0.10% $0.70B $0.00B
89 GHO GHO $0.9988 +0.00% -0.01% +0.00% $0.70B $0.00B
90 YLDS YLDS $0.9999 +0.00% -0.02% +0.00% $0.68B $0.01B
91 Beldex BDX $0.0825 +0.00% -0.74% +0.50% $0.65B $0.01B
92 Arbitrum ARB $0.0933 +0.10% -3.24% +23.30% $0.62B $0.07B
93 Pudgy Penguins PENGU $0.00960313 +0.20% -2.03% +60.20% $0.60B $0.42B
94 Filecoin FIL $0.7166 +0.00% -4.62% +12.80% $0.59B $0.08B
95 XDC Network XDC $0.0290 -0.90% -3.09% +8.90% $0.58B $0.01B
96 Flare FLR $0.00659988 -0.10% -5.26% +12.30% $0.57B $0.00B
97 Ether.fi ETHFI $0.5601 +0.20% -9.70% +16.90% $0.57B $0.07B
98 Injective INJ $5.65 +2.10% +0.25% +36.70% $0.56B $0.14B
99 Official Trump TRUMP $2.22 -1.10% -8.41% +59.20% $0.56B $0.36B
100 PancakeSwap CAKE $1.72 -0.10% -2.14% +13.50% $0.55B $0.04B

Data via CoinGecko · click any coin for full history + charts. Last updated: 22:50 UTC