h hoge.gg
Subscribe
BTC$67,432.18+2.34%ETH$3,521.44+1.08%SOL$178.62-0.62%BNB$612.30+0.41%XRP$0.6234-0.18%ADA$0.4521+3.12%DOGE$0.1623+1.86%AVAX$38.71-1.24%LINK$17.84+0.92%HOGE$0.00004120+4.21%
BTC$67,432.18+2.34%ETH$3,521.44+1.08%SOL$178.62-0.62%BNB$612.30+0.41%XRP$0.6234-0.18%ADA$0.4521+3.12%DOGE$0.1623+1.86%AVAX$38.71-1.24%LINK$17.84+0.92%HOGE$0.00004120+4.21%
Page

Top 50 Cryptocurrencies by Market Cap

Top 100 cryptocurrencies — live market view

LIVE · auto-refresh 60s
# Coin Price 1h 24h 7d Market Cap Volume 24h 7d chart
1 Bitcoin BTC $76,992.00 +0.60% +0.08% +22.80% $1,545.04B $31.95B
2 Ethereum ETH $2,434.00 +0.50% +0.88% +29.20% $293.72B $16.94B
3 Tether USDT $0.9999 +0.00% +0.01% +0.10% $183.21B $59.45B
4 BNB BNB $696.35 +0.60% +1.02% +16.10% $92.72B $1.07B
5 XRP XRP $1.47 +1.20% -0.32% +48.70% $92.08B $5.00B
6 USDC USDC $0.9999 +0.00% +0.01% +0.00% $73.56B $14.29B
7 Solana SOL $93.87 +0.60% +0.14% +25.80% $54.73B $3.83B
8 TRON TRX $0.3433 +0.00% +0.09% +3.30% $32.59B $0.37B
9 Figure Heloc FIGR_HELOC $1.00 +0.00% +0.00% -0.10% $21.69B $0.00B
9 Hyperliquid HYPE $79.80 +0.90% +2.49% +38.40% $17.75B $0.87B
10 Dogecoin DOGE $0.0915 +0.90% +0.42% +31.00% $14.23B $1.04B
11 Zcash ZEC $831.73 +1.30% +6.41% +71.30% $14.05B $1.37B
12 Rain RAIN $0.0139 +0.20% -0.96% +7.20% $9.95B $0.04B
13 USDS USDS $0.9999 +0.00% -0.03% +0.00% $9.76B $0.07B
14 LEO Token LEO $9.33 -0.40% -1.53% -0.50% $8.58B $0.00B
16 WhiteBIT Coin WBT $71.93 +0.50% +0.35% +32.30% $8.49B $0.16B
17 Cardano ADA $0.2182 +0.80% -0.57% +25.20% $8.18B $0.58B
18 Monero XMR $417.78 +0.60% -3.35% +1.50% $7.85B $0.09B
19 Stellar XLM $0.1936 +0.90% +0.53% +24.10% $6.69B $0.30B
20 Bitcoin Cash BCH $269.16 +1.10% -1.45% +33.20% $5.40B $0.22B
21 Canton CC $0.1217 +0.70% +3.58% +26.90% $4.80B $0.02B
22 Dai DAI $1.00 +0.00% +0.01% +0.00% $4.59B $0.20B
23 Ethena USDe USDE $0.9998 +0.00% -0.01% +0.00% $4.08B $0.06B
24 Gram (prev. Toncoin) GRAM $1.47 +0.80% +1.53% +10.40% $4.07B $0.06B
25 Litecoin LTC $51.76 +0.80% +1.05% +17.10% $4.01B $0.31B
26 USD1 USD1 $0.9999 +0.00% +0.02% +0.10% $4.00B $0.87B
27 Hedera HBAR $0.0789 +1.60% +2.38% +21.60% $3.46B $0.10B
28 Global Dollar USDG $1.0000 +0.00% +0.01% +0.00% $3.39B $0.31B
29 Sui SUI $0.8216 +0.60% +3.63% +23.00% $3.35B $0.78B
30 Avalanche AVAX $7.46 +0.90% +0.65% +18.30% $3.22B $0.26B
31 Shiba Inu SHIB $0.00000537 +0.30% +1.31% +22.10% $3.17B $0.11B
32 Circle USYC USYC $1.14 +0.00% +0.00% +0.20% $2.92B $0.00B
33 PayPal USD PYUSD $0.9999 +0.00% +0.00% +0.00% $2.90B $0.05B
34 Cronos CRO $0.0595 +2.10% +4.78% +25.30% $2.88B $0.01B
35 Tether Gold XAUT $4,621.93 +0.10% +0.89% +5.70% $2.83B $0.19B
36 Uniswap UNI $4.42 +2.10% +6.77% +36.40% $2.75B $0.58B
37 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% +0.00% +0.00% $2.61B $0.00B
38 NEAR Protocol NEAR $1.99 +2.70% +8.21% +25.80% $2.59B $0.41B
39 MemeCore M $1.11 +0.10% +0.44% -1.70% $2.52B $0.00B
40 OKB OKB $112.14 +0.70% +1.51% +7.10% $2.35B $0.03B
41 Bittensor TAO $233.80 +1.70% +6.89% +20.30% $2.24B $0.24B
42 Ondo US Dollar Yield USDY $1.14 -0.50% +0.06% -0.30% $2.15B $0.00B
43 Aave AAVE $139.43 +1.60% +12.80% +60.90% $2.15B $0.73B
44 Ripple USD RLUSD $1.00 +0.00% +0.01% +0.00% $2.08B $0.46B
45 PAX Gold PAXG $4,635.05 +0.20% +1.03% +5.50% $2.01B $0.15B
46 Pump.fun PUMP $0.00500964 +2.50% +7.48% +81.90% $1.95B $0.46B
47 Aster ASTER $0.6857 +2.90% +7.52% +15.70% $1.84B $0.16B
48 World Liberty Financial WLFI $0.0578 +1.30% +0.79% -2.50% $1.84B $0.07B
49 Ondo ONDO $0.3703 +1.40% +3.90% +11.50% $1.80B $0.17B
50 Morpho MORPHO $2.71 -1.40% +19.77% +34.90% $1.78B $0.08B
51 Mantle MNT $0.5100 +0.90% +7.39% +12.90% $1.68B $0.04B
52 Pepe PEPE $0.00000399 +1.30% -0.42% +55.10% $1.68B $0.45B
53 Ethena ENA $0.1640 +2.40% +8.65% +99.20% $1.61B $0.74B
54 Sky SKY $0.0684 +1.00% +5.88% +28.80% $1.60B $0.02B
55 HTX DAO HTX $0.00000176 -0.60% -0.45% -2.10% $1.58B $0.05B
56 Polkadot DOT $0.8997 +1.10% +1.03% +19.00% $1.53B $0.11B
57 USDD USDD $0.9996 +0.00% +0.02% +0.00% $1.49B $0.00B
58 Worldcoin WLD $0.3930 +1.30% +4.49% +8.10% $1.42B $0.19B
59 Falcon USD USDF $0.9963 +0.00% +0.00% +0.00% $1.34B $0.00B
60 Internet Computer ICP $2.39 +1.40% +4.51% +6.00% $1.33B $0.06B
61 Bitget Token BGB $1.89 +0.20% +0.77% +14.80% $1.32B $0.01B
62 BFUSD BFUSD $1.00 +0.00% +0.01% +0.10% $1.32B $0.00B
63 United Stables U $0.9995 +0.00% +0.01% +0.00% $1.28B $0.17B
64 Ethereum Classic ETC $7.71 +0.80% -0.07% +24.80% $1.22B $0.07B
65 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.18 +0.00% +0.00% +0.90% $1.20B $0.00B
66 USDGO USDGO $1.00 +0.00% -0.01% -0.10% $1.19B $0.03B
67 POL (ex-MATIC) POL $0.1077 +0.00% +4.67% +40.80% $1.15B $0.07B
68 Bitway BTW $0.4205 +1.30% -8.67% +12.70% $1.14B $0.01B
69 KuCoin KCS $7.27 +0.50% -3.70% +11.20% $1.00B $0.01B
70 Pi Network PI $0.0889 +0.70% -0.12% +4.20% $0.99B $0.01B
71 Blockchain Capital BCAP $105.87 +0.00% +0.00% -0.30% $0.96B $0.00B
72 Spiko EU T-Bills Money Market Fund EUTBL $1.24 +0.00% +0.00% +0.90% $0.94B $0.00B
73 Quant QNT $63.87 +0.90% +0.29% +14.30% $0.93B $0.02B
74 Lighter LIT $3.59 +0.30% +16.20% +58.50% $0.90B $0.12B
75 Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.00% +0.00% +0.10% $0.87B $0.00B
76 Algorand ALGO $0.0913 +0.80% +1.24% +15.60% $0.82B $0.04B
77 JUST JST $0.1007 -1.70% -5.62% -7.80% $0.82B $0.03B
78 Cosmos Hub ATOM $1.56 +0.40% +1.44% +8.20% $0.82B $0.03B
79 NEXO NEXO $0.8186 +0.10% -0.29% +16.90% $0.82B $0.00B
80 Gate GT $7.67 +0.40% -0.65% +15.10% $0.82B $0.00B
81 Invesco Short Duration US Government Securities Fund USTB $11.19 +0.00% +0.00% +0.10% $0.81B $0.00B
82 Kaspa KAS $0.0284 +0.30% -0.78% +11.50% $0.79B $0.01B
83 Venice Token VVV $16.54 +2.00% +0.15% +39.20% $0.79B $0.02B
84 Render RENDER $1.48 +0.80% +4.21% +17.10% $0.77B $0.06B
85 ​​Stable STABLE $0.0296 +0.70% -3.64% +0.70% $0.76B $0.01B
86 Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 +0.00% +0.00% +0.10% $0.70B $0.00B
87 GHO GHO $0.9990 +0.00% +0.02% +0.00% $0.70B $0.00B
88 Jupiter JUP $0.2080 +0.70% +5.67% +24.50% $0.69B $0.05B
89 YLDS YLDS $1.0000 +0.00% +0.01% +0.10% $0.68B $0.00B
90 Arbitrum ARB $0.0995 +1.40% +3.75% +34.40% $0.66B $0.09B
91 Beldex BDX $0.0824 +0.10% +0.16% +3.60% $0.65B $0.01B
92 Ether.fi ETHFI $0.6314 +2.90% +11.59% +25.50% $0.64B $0.12B
93 Official Trump TRUMP $2.51 +1.80% +11.35% +80.00% $0.63B $1.12B
94 Filecoin FIL $0.7561 +1.40% +1.51% +13.80% $0.62B $0.07B
95 Flare FLR $0.00697919 +0.30% -1.35% +18.70% $0.61B $0.00B
96 Pudgy Penguins PENGU $0.00942255 +1.00% +15.14% +60.00% $0.59B $0.40B
97 XDC Network XDC $0.0290 -0.10% +0.83% +7.40% $0.58B $0.01B
98 PancakeSwap CAKE $1.73 +0.80% +2.97% +19.60% $0.55B $0.05B
99 Usual USD USD0 $0.9989 +0.00% +0.21% +0.00% $0.55B $0.00B

Data via CoinGecko · click any coin for full history + charts. Last updated: 06:54 UTC