h hoge.gg
Subscribe
BTC$67,432.18+2.34%ETH$3,521.44+1.08%SOL$178.62-0.62%BNB$612.30+0.41%XRP$0.6234-0.18%ADA$0.4521+3.12%DOGE$0.1623+1.86%AVAX$38.71-1.24%LINK$17.84+0.92%HOGE$0.00004120+4.21%
BTC$67,432.18+2.34%ETH$3,521.44+1.08%SOL$178.62-0.62%BNB$612.30+0.41%XRP$0.6234-0.18%ADA$0.4521+3.12%DOGE$0.1623+1.86%AVAX$38.71-1.24%LINK$17.84+0.92%HOGE$0.00004120+4.21%
Page

Top 50 Cryptocurrencies by Market Cap

Top 100 cryptocurrencies — live market view

LIVE · auto-refresh 60s
# Coin Price 1h 24h 7d Market Cap Volume 24h 7d chart
1 Bitcoin BTC $79,834.00 +1.20% +3.46% +24.90% $1,601.31B $43.44B
2 Ethereum ETH $2,525.42 +0.90% +3.67% +32.30% $304.55B $19.27B
3 Tether USDT $0.9998 +0.00% +0.00% +0.10% $183.20B $75.28B
4 XRP XRP $1.52 +1.30% +1.35% +51.20% $95.48B $5.14B
5 BNB BNB $714.25 +1.00% +2.77% +16.80% $95.03B $1.13B
6 USDC USDC $0.9999 +0.00% +0.01% +0.00% $73.47B $19.98B
7 Solana SOL $97.23 +1.20% +1.97% +27.20% $56.67B $4.48B
8 TRON TRX $0.3446 +0.20% +0.26% +3.80% $32.69B $0.40B
9 Figure Heloc FIGR_HELOC $1.06 +2.90% +0.00% +4.80% $22.99B $0.01B
10 Hyperliquid HYPE $79.93 +0.90% +0.69% +34.00% $17.77B $0.96B
11 Zcash ZEC $856.50 +2.40% +1.66% +67.80% $14.45B $1.34B
12 Dogecoin DOGE $0.0926 +1.20% +0.30% +31.00% $14.39B $0.98B
13 Rain RAIN $0.0149 +2.20% +6.62% +13.20% $10.66B $0.04B
14 USDS USDS $1.0000 +0.00% +0.01% +0.00% $9.75B $0.14B
16 WhiteBIT Coin WBT $74.30 +1.00% +3.06% +34.50% $8.76B $0.18B
17 LEO Token LEO $9.33 -0.20% -1.63% -0.80% $8.59B $0.00B
18 Cardano ADA $0.2258 +1.20% +0.58% +28.70% $8.46B $0.59B
19 Monero XMR $423.35 -0.20% +0.70% +2.50% $7.95B $0.09B
20 Stellar XLM $0.1988 +1.30% -0.05% +25.50% $6.87B $0.29B
21 Bitcoin Cash BCH $277.90 +0.20% +1.62% +35.60% $5.58B $0.25B
22 Canton CC $0.1277 +1.30% +6.85% +38.20% $5.03B $0.03B
23 Dai DAI $1.00 +0.00% +0.01% +0.00% $4.59B $0.34B
24 Gram (prev. Toncoin) GRAM $1.49 +0.80% -1.83% +11.90% $4.11B $0.04B
25 Litecoin LTC $52.84 +1.10% +1.67% +18.90% $4.09B $0.41B
26 Ethena USDe USDE $0.9997 +0.00% 0.00% +0.00% $4.07B $0.06B
27 USD1 USD1 $1.0000 +0.00% +0.01% +0.10% $4.01B $1.18B
28 Hedera HBAR $0.0805 +1.50% +1.49% +22.40% $3.53B $0.11B
29 Sui SUI $0.8381 +1.30% +1.97% +22.60% $3.41B $0.76B
30 Global Dollar USDG $1.00 +0.00% +0.02% +0.00% $3.38B $0.40B
31 Avalanche AVAX $7.64 +0.80% +1.00% +20.00% $3.30B $0.26B
32 Shiba Inu SHIB $0.00000549 +0.90% +0.73% +22.00% $3.24B $0.12B
33 Cronos CRO $0.0621 +0.90% +6.48% +29.70% $3.01B $0.01B
34 Circle USYC USYC $1.14 +0.00% +0.01% +0.20% $2.93B $0.00B
35 PayPal USD PYUSD $0.9998 +0.00% -0.01% +0.00% $2.87B $0.09B
36 Tether Gold XAUT $4,655.08 +0.30% +1.44% +6.20% $2.85B $0.27B
37 Uniswap UNI $4.42 +1.60% -2.33% +33.70% $2.75B $0.50B
38 NEAR Protocol NEAR $2.03 +1.20% +4.65% +20.30% $2.64B $0.45B
39 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% +0.00% +0.00% $2.61B $0.00B
40 MemeCore M $1.13 +0.40% +1.39% +0.00% $2.55B $0.00B
41 OKB OKB $115.46 +0.80% +5.05% +11.10% $2.42B $0.04B
42 Bittensor TAO $244.30 +0.60% +5.71% +22.90% $2.34B $0.25B
43 Ondo US Dollar Yield USDY $1.14 +0.00% +0.04% +0.20% $2.16B $0.00B
44 Aave AAVE $136.86 +0.00% -1.98% +56.40% $2.11B $0.67B
45 Ripple USD RLUSD $1.00 +0.00% +0.01% +0.00% $2.07B $0.51B
46 PAX Gold PAXG $4,665.57 +0.20% +1.43% +6.10% $2.02B $0.19B
47 Pump.fun PUMP $0.00498845 +0.50% -5.40% +70.80% $1.94B $0.29B
48 Aster ASTER $0.6958 +1.60% +4.39% +15.60% $1.88B $0.17B
49 Ondo ONDO $0.3853 +0.80% +0.20% +12.40% $1.87B $0.17B
50 World Liberty Financial WLFI $0.0588 +0.40% -0.77% -3.30% $1.87B $0.07B
51 Morpho MORPHO $2.77 +2.10% +5.55% +32.30% $1.82B $0.09B
52 Mantle MNT $0.5354 -1.30% +6.43% +19.10% $1.77B $0.06B
53 Pepe PEPE $0.00000417 +1.70% +2.36% +59.80% $1.75B $0.44B
54 Sky SKY $0.0698 +0.60% +2.12% +31.40% $1.63B $0.02B
55 Ethena ENA $0.1634 +0.30% -5.71% +92.40% $1.60B $0.67B
56 HTX DAO HTX $0.00000176 +0.20% -0.10% -1.70% $1.58B $0.07B
57 Polkadot DOT $0.9199 +0.70% -1.16% +21.20% $1.56B $0.11B
58 Worldcoin WLD $0.4112 +1.80% +2.19% +13.90% $1.49B $0.19B
59 USDD USDD $0.9993 +0.00% -0.02% +0.00% $1.48B $0.00B
60 Internet Computer ICP $2.45 +1.20% +1.46% +6.30% $1.36B $0.05B
61 Bitget Token BGB $1.93 +1.10% +1.35% +16.10% $1.35B $0.01B
62 Falcon USD USDF $0.9962 +0.00% 0.00% +0.10% $1.34B $0.00B
63 BFUSD BFUSD $0.9999 +0.00% 0.00% +0.20% $1.32B $0.00B
64 United Stables U $0.9992 +0.00% +0.00% +0.00% $1.29B $0.20B
65 POL (ex-MATIC) POL $0.1168 +2.60% +7.74% +50.40% $1.25B $0.13B
66 Ethereum Classic ETC $7.90 +1.00% -0.24% +26.80% $1.25B $0.06B
67 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.18 +0.00% -0.15% +0.70% $1.20B $0.00B
68 USDGO USDGO $1.00 +0.00% +0.02% +0.00% $1.19B $0.04B
69 Bitway BTW $0.4353 -3.70% +8.20% +20.30% $1.17B $0.02B
70 KuCoin KCS $7.49 +1.20% +1.87% +15.20% $1.03B $0.02B
71 Pi Network PI $0.0898 +0.30% -1.33% +3.60% $1.00B $0.01B
72 Blockchain Capital BCAP $105.87 +0.00% +0.00% -0.30% $0.96B $0.00B
73 Quant QNT $65.28 +1.10% +0.89% +13.30% $0.95B $0.02B
74 Spiko EU T-Bills Money Market Fund EUTBL $1.23 +0.00% -0.15% +0.70% $0.93B $0.00B
75 Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.00% +0.03% +0.10% $0.87B $0.00B
76 Gate GT $8.13 +1.60% +5.89% +21.60% $0.87B $0.00B
77 Lighter LIT $3.42 -1.80% +2.52% +45.20% $0.86B $0.14B
78 Algorand ALGO $0.0940 +1.70% +1.11% +17.40% $0.85B $0.03B
80 Cosmos Hub ATOM $1.58 +1.20% -1.43% +10.10% $0.83B $0.04B
79 Venice Token VVV $17.48 +2.00% +4.59% +41.80% $0.83B $0.03B
81 NEXO NEXO $0.8275 +0.50% +1.09% +16.90% $0.83B $0.01B
82 JUST JST $0.1010 -0.40% -2.28% -7.50% $0.83B $0.04B
83 Kaspa KAS $0.0298 +1.00% +2.15% +16.70% $0.82B $0.01B
84 Invesco Short Duration US Government Securities Fund USTB $11.19 +0.00% +0.01% +0.10% $0.81B $0.00B
85 Render RENDER $1.54 +1.90% +2.98% +18.50% $0.80B $0.06B
86 ​​Stable STABLE $0.0291 +1.10% -7.51% -5.90% $0.75B $0.01B
87 Jupiter JUP $0.2138 +1.70% +0.45% +24.80% $0.71B $0.05B
88 Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 +0.00% +0.03% +0.10% $0.70B $0.00B
89 GHO GHO $0.9990 +0.00% +0.02% +0.00% $0.70B $0.01B
90 YLDS YLDS $0.9999 +0.00% +0.00% +0.10% $0.68B $0.00B
91 Arbitrum ARB $0.1004 +1.50% -1.38% +32.90% $0.67B $0.08B
92 Beldex BDX $0.0831 -0.10% +0.80% +0.40% $0.65B $0.01B
93 Ether.fi ETHFI $0.6379 +1.90% +0.72% +25.20% $0.65B $0.11B
94 Filecoin FIL $0.7699 +1.50% -0.05% +14.40% $0.64B $0.07B
95 Official Trump TRUMP $2.53 +0.90% -6.32% +78.40% $0.63B $0.72B
96 Flare FLR $0.00712365 +0.70% +0.18% +20.60% $0.62B $0.00B
97 XDC Network XDC $0.0301 -0.20% +3.50% +12.10% $0.60B $0.01B
98 Pudgy Penguins PENGU $0.00953341 +1.60% +10.43% +59.60% $0.60B $0.57B
99 Injective INJ $5.76 +4.60% +11.14% +39.70% $0.58B $0.14B
100 PancakeSwap CAKE $1.79 +0.70% +2.72% +20.60% $0.57B $0.05B

Data via CoinGecko · click any coin for full history + charts. Last updated: 15:29 UTC